Apr 18 6:00 PM | Apr 18 7:00 PM | Apr 18 8:00 PM | Apr 18 9:00 PM | Apr 18 10:00 PM | Apr 18 11:00 PM | Apr 19 MIDNIGHT | Apr 19 1:00 AM | Apr 19 2:00 AM | Apr 19 3:00 AM | Apr 19 4:00 AM | Apr 19 5:00 AM | Apr 19 6:00 AM | Apr 19 7:00 AM | Apr 19 8:00 AM | Apr 19 9:00 AM | Apr 19 10:00 AM | Apr 19 11:00 AM | Apr 19 NOON | Apr 19 1:00 PM | Apr 19 2:00 PM | Apr 19 3:00 PM | Apr 19 4:00 PM | Apr 19 5:00 PM | Apr 19 6:00 PM | Apr 19 7:00 PM | Apr 19 8:00 PM | Apr 19 9:00 PM | Apr 19 10:00 PM | Apr 19 11:00 PM | Apr 20 MIDNIGHT | Apr 20 1:00 AM | Apr 20 2:00 AM | Apr 20 3:00 AM | Apr 20 4:00 AM | Apr 20 5:00 AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clear | Clear | Clear | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
57°F14°C | 55°F13°C | 51°F11°C | 48°F9°C | 44°F7°C | 43°F6°C | 42°F6°C | 41°F5°C | 40°F4°C | 38°F3°C | 37°F3°C | 36°F2°C | 35°F2°C | 34°F1°C | 33°F1°C | 32°F0°C | 31°F-1°C | 32°F0°C | 32°F0°C | 33°F1°C | 33°F1°C | 34°F1°C | 34°F1°C | 33°F1°C | 32°F0°C | 31°F-1°C | 31°F-1°C | 30°F-1°C | 30°F-1°C | 30°F-1°C | 29°F-2°C | 29°F-2°C | 28°F-2°C | 28°F-2°C | 27°F-3°C | 27°F-3°C |
- | - | - | - | - | - | - | - | Rain | Rain | Rain | Rain | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | - | - | - | - |
0% | 0% | 13% | 13% | 13% | 13% | 13% | 13% | 36% | 36% | 36% | 36% | 36% | 36% | 54% | 54% | 54% | 54% | 54% | 54% | 47% | 47% | 47% | 47% | 47% | 47% | 22% | 22% | 22% | 22% | 22% | 22% | 3% | 3% | 3% | 3% |
29°F-2°C | 29°F-2°C | 29°F-2°C | 30°F-1°C | 30°F-1°C | 30°F-1°C | 29°F-2°C | 29°F-2°C | 29°F-2°C | 28°F-2°C | 28°F-2°C | 27°F-3°C | 27°F-3°C | 26°F-3°C | 25°F-4°C | 25°F-4°C | 24°F-4°C | 24°F-4°C | 23°F-5°C | 23°F-5°C | 23°F-5°C | 22°F-6°C | 22°F-6°C | 22°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 20°F-7°C | 20°F-7°C | 20°F-7°C |
34% | 37% | 42% | 49% | 58% | 60% | 60% | 62% | 64% | 67% | 70% | 69% | 72% | 72% | 72% | 75% | 75% | 72% | 69% | 66% | 66% | 61% | 61% | 64% | 63% | 66% | 66% | 69% | 69% | 69% | 72% | 72% | 75% | 72% | 75% | 75% |
NW | WNW | NW | NNW | N | SSW | SE | N | N | N | N | N | N | N | N | N | N | N | N | N | SE | SSW | N | N | N | N | N | N | NNW | NNW | NNW | NNW | NW | NW | NW | NW |
6 mph | 6 mph | 6 mph | 12 mph | 12 mph | 12 mph | 13 mph | 13 mph | 13 mph | 15 mph | 15 mph | 15 mph | 16 mph | 16 mph | 16 mph | 15 mph | 15 mph | 15 mph | 15 mph | 15 mph | 15 mph | 14 mph | 14 mph | 14 mph | 12 mph | 12 mph | 12 mph | 5 mph | 5 mph | 5 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 6 mi10 km | 6 mi10 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 6 mi10 km | 6 mi10 km | 6 mi10 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (CDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 18 | Today |
![]() |
Midnight - Partly cloudy, temperatures around 33°F0°C, wind out of the NW 4 mph6 km/h. Barometric pressure 30.24 in1024 mb, visibility 6 mi10 km, humidity 81%. |
![]() |
3:00 am - Partly cloudy, temperatures around 34°F1°C, wind out of the WNW 6 mph10 km/h. Barometric pressure 30.21 in1023 mb, visibility 6 mi10 km, humidity 80%. |
![]() |
6:00 am - Partly cloudy, temperatures around 33°F1°C, wind out of the W 7 mph12 km/h. Barometric pressure 30.15 in1021 mb, visibility 6 mi10 km, humidity 78%. |
![]() |
9:00 am - Partly cloudy, temperatures around 42°F6°C, wind out of the WNW 9 mph14 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 58%. |
![]() |
Noon - Partly cloudy, temperatures around 53°F12°C, wind out of the WNW 9 mph15 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 39%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 59°F15°C, wind out of the NW 10 mph17 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 31%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 60°F16°C, wind out of the WNW 6 mph10 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 37%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 55°F13°C, wind out of the E 10 mph17 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 53%. |
Apr 19 | Tomorrow |
![]() |
Midnight - Partly cloudy, temperatures around 44°F7°C, wind out of the NNE 12 mph19 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 76%. |
![]() |
3:00 am - Partly cloudy, temperatures around 36°F2°C, wind out of the NNE 14 mph22 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 89%. |
![]() |
6:00 am - Light snow, snow likely, temperatures around 33°F0°C, wind out of the NE 15 mph24 km/h. Barometric pressure 30.15 in1021 mb, visibility 3 mi5 km, humidity 92%. |
![]() |
9:00 am - Heavy snow, snow showers, temperatures around 31°F-1°C, wind out of the NE 14 mph22 km/h. Barometric pressure 30.21 in1023 mb, visibility 1 mi2 km, humidity 90%. |
![]() |
Noon - Heavy snow, snow showers, temperatures around 32°F0°C, wind out of the NNE 13 mph21 km/h. Barometric pressure 30.24 in1024 mb, visibility 1 mi2 km, humidity 78%. |
![]() |
3:00 pm - Heavy snow, slight chance of snow, temperatures around 35°F2°C, wind out of the NNE 13 mph22 km/h. Barometric pressure 30.21 in1023 mb, visibility 3 mi5 km, humidity 66%. |
![]() |
6:00 pm - Moderate or heavy snow showers, temperatures around 36°F2°C, wind out of the N 12 mph19 km/h. Barometric pressure 30.21 in1023 mb, visibility 4 mi7 km, humidity 63%. |
![]() |
9:00 pm - Moderate or heavy snow showers, temperatures around 34°F1°C, wind out of the SW 8 mph13 km/h. Barometric pressure 30.24 in1024 mb, visibility 6 mi9 km, humidity 66%. |