World > North America > United States > New York > Bethlehem Center
Bethlehem Center, NY Hourly Weather
Quick WX
Current Conditions - Overcast. Temperature is 26°F-3°C, dew point 23°F-5°C, humidity 88%. Wind direction is N at 0 mph0 km/h with visibility of 10.00 mi16 km. Barometric pressure is 30.27 in1025 mb.
Today - Rain. Highs in the lower 40s. South winds 10 to 15 mph.
Gusts up to 30 mph this afternoon. Chance of rain 90%.... Full Forecast
Tonight - Mostly cloudy. Rain likely in the evening, then a chance
of showers after midnight. Not as cool with lows in the lower 40s.
South ... Full Forecast
Bethlehem Center Hourly Weather
Thu, Feb 09 7:00 am | Thu, Feb 09 8:00 am | Thu, Feb 09 9:00 am | Thu, Feb 09 10:00 am | Thu, Feb 09 11:00 am | Thu, Feb 09 Noon | Thu, Feb 09 1:00 pm | Thu, Feb 09 2:00 pm | Thu, Feb 09 3:00 pm | Thu, Feb 09 4:00 pm | Thu, Feb 09 5:00 pm | Thu, Feb 09 6:00 pm | Thu, Feb 09 7:00 pm | Thu, Feb 09 8:00 pm | Thu, Feb 09 9:00 pm | Thu, Feb 09 10:00 pm | Thu, Feb 09 11:00 pm | Fri, Feb 10 Midnight | Fri, Feb 10 1:00 am | Fri, Feb 10 2:00 am | Fri, Feb 10 3:00 am | Fri, Feb 10 4:00 am | Fri, Feb 10 5:00 am | Fri, Feb 10 6:00 am |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy |
30°F-1°C | 32°F0°C | 33°F1°C | 35°F2°C | 37°F3°C | 38°F3°C | 40°F4°C | 41°F5°C | 41°F5°C | 42°F6°C | 42°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 42°F6°C | 42°F6°C | 42°F6°C | 42°F6°C | 42°F6°C | 42°F6°C | 41°F5°C |
Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
47% | 47% | 47% | 47% | 47% | 47% | 47% | 68% | 68% | 68% | 68% | 68% | 68% | 59% | 59% | 59% | 59% | 59% | 59% | 45% | 45% | 45% | 45% | 45% |
24°F-4°C | 24°F-4°C | 25°F-4°C | 25°F-4°C | 26°F-3°C | 27°F-3°C | 28°F-2°C | 29°F-2°C | 30°F-1°C | 31°F-1°C | 32°F0°C | 32°F0°C | 33°F1°C | 34°F1°C | 35°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 35°F2°C | 35°F2°C | 35°F2°C | 35°F2°C |
78% | 72% | 72% | 67% | 64% | 64% | 62% | 62% | 65% | 65% | 67% | 65% | 68% | 70% | 73% | 76% | 76% | 79% | 79% | 79% | 76% | 76% | 76% | 79% |
S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | S | S | S | S | SSE | SW | SW | SW | SSW |
4 mph | 4 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 3 mph | 3 mph | 3 mph | 7 mph | 7 mph | 7 mph | 10 mph | 10 mph | 10 mph | 15 mph | 15 mph | 15 mph | 16 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 6 mi10 km | 6 mi10 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 3 mi5 km | 3 mi5 km | 3 mi5 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 6 mi10 km | 6 mi10 km | 6 mi10 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (EST) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KALB model statistics.
Bethlehem Center Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
Bethlehem Center 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.