24 Hour Forecast
Current Conditions - Light Rain. Temperature is 63°F17°C, dew point 62°F17°C, humidity 97%. Wind direction is SSW at 6 mph10 km/h with visibility of 10.00 mi16 km. Barometric pressure is 29.91 in1013 mb.
- ... Full Forecast
Fri, May 20 10:00 pm | Fri, May 20 11:00 pm | Sat, May 21 Midnight | Sat, May 21 1:00 am | Sat, May 21 2:00 am | Sat, May 21 3:00 am | Sat, May 21 4:00 am | Sat, May 21 5:00 am | Sat, May 21 6:00 am | Sat, May 21 7:00 am | Sat, May 21 8:00 am | Sat, May 21 9:00 am | Sat, May 21 10:00 am | Sat, May 21 11:00 am | Sat, May 21 Noon | Sat, May 21 1:00 pm | Sat, May 21 2:00 pm | Sat, May 21 3:00 pm | Sat, May 21 4:00 pm | Sat, May 21 5:00 pm | Sat, May 21 6:00 pm | Sat, May 21 7:00 pm | Sat, May 21 8:00 pm | Sat, May 21 9:00 pm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | Cloudy | Cloudy |
75°F24°C | 72°F22°C | 71°F22°C | 70°F21°C | 69°F21°C | 68°F20°C | 67°F19°C | 66°F19°C | 69°F21°C | 72°F22°C | 75°F24°C | 78°F26°C | 80°F27°C | 83°F28°C | 84°F29°C | 85°F29°C | 86°F30°C | 86°F30°C | 85°F29°C | 85°F29°C | 82°F28°C | 80°F27°C | 77°F25°C | 74°F23°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
1% | 1% | 1% | 1% | 1% | 5% | 5% | 5% | 5% | 5% | 5% | 8% | 8% | 8% | 8% | 8% | 8% | 40% | 40% | 40% | 40% | 40% | 40% | 28% |
66°F19°C | 65°F18°C | 64°F18°C | 64°F18°C | 63°F17°C | 63°F17°C | 63°F17°C | 63°F17°C | 64°F18°C | 66°F19°C | 67°F19°C | 67°F19°C | 67°F19°C | 67°F19°C | 66°F19°C | 66°F19°C | 65°F18°C | 64°F18°C | 64°F18°C | 63°F17°C | 62°F17°C | 62°F17°C | 61°F16°C | 60°F16°C |
74% | 79% | 79% | 81% | 81% | 84% | 87% | 90% | 84% | 81% | 76% | 69% | 65% | 59% | 55% | 53% | 50% | 48% | 50% | 48% | 51% | 54% | 58% | 62% |
S | S | SW | NW | N | W | S | E | SE | S | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | W | NW | NW |
1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 4 mph | 4 mph | 4 mph | 7 mph | 7 mph | 7 mph | 11 mph | 11 mph | 11 mph | 13 mph | 13 mph | 13 mph | 13 mph | 13 mph | 13 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (EDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
We've got weather for you
If you enjoy our coverage, please disable your ad blocker.