World > North America > United States > Ohio > Cleveland City of Cleveland, OH
Cleveland, OH Hourly Weather
Quick WX
Current Conditions - Overcast. Temperature is 15°F-9°C, dew point 3°F-16°C, humidity 59%. Wind direction is SSE at 8 mph13 km/h with visibility of 10.00 mi16 km. Barometric pressure is 30.5 in1033 mb.
Today - Partly cloudy this morning, then clearing. Not as cool
with highs in the mid 30s. South winds 10 to 15 mph with gusts up
to 30 mph... Full Forecast
Tonight - Mostly cloudy. Not as cool with lows in the lower 30s.
Temperature rising into the mid 30s after midnight. Southwest
winds 15 to 2... Full Forecast
Cleveland Hourly Weather
Sat, Feb 04 6:00 am | Sat, Feb 04 7:00 am | Sat, Feb 04 8:00 am | Sat, Feb 04 9:00 am | Sat, Feb 04 10:00 am | Sat, Feb 04 11:00 am | Sat, Feb 04 Noon | Sat, Feb 04 1:00 pm | Sat, Feb 04 2:00 pm | Sat, Feb 04 3:00 pm | Sat, Feb 04 4:00 pm | Sat, Feb 04 5:00 pm | Sat, Feb 04 6:00 pm | Sat, Feb 04 7:00 pm | Sat, Feb 04 8:00 pm | Sat, Feb 04 9:00 pm | Sat, Feb 04 10:00 pm | Sat, Feb 04 11:00 pm | Sun, Feb 05 Midnight | Sun, Feb 05 1:00 am | Sun, Feb 05 2:00 am | Sun, Feb 05 3:00 am | Sun, Feb 05 4:00 am | Sun, Feb 05 5:00 am |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cloudy | Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
12°F-11°C | 12°F-11°C | 14°F-10°C | 17°F-8°C | 19°F-7°C | 23°F-5°C | 27°F-3°C | 31°F-1°C | 33°F1°C | 34°F1°C | 36°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 37°F3°C | 37°F3°C | 37°F3°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
2°F-17°C | 2°F-17°C | 2°F-17°C | 3°F-16°C | 3°F-16°C | 3°F-16°C | 3°F-16°C | 3°F-16°C | 5°F-15°C | 6°F-14°C | 8°F-13°C | 9°F-13°C | 11°F-12°C | 12°F-11°C | 14°F-10°C | 15°F-9°C | 17°F-8°C | 18°F-8°C | 18°F-8°C | 19°F-7°C | 19°F-7°C | 20°F-7°C | 20°F-7°C | 21°F-6°C |
63% | 63% | 58% | 53% | 49% | 41% | 35% | 30% | 30% | 30% | 31% | 32% | 35% | 37% | 40% | 42% | 46% | 48% | 48% | 50% | 50% | 50% | 50% | 52% |
S | S | S | S | S | S | S | S | S | SSE | SSE | SSE | S | S | S | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE |
11 mph | 11 mph | 11 mph | 15 mph | 15 mph | 15 mph | 16 mph | 16 mph | 16 mph | 19 mph | 19 mph | 19 mph | 17 mph | 17 mph | 17 mph | 21 mph | 21 mph | 21 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (EST) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KBKL model statistics.
Cleveland Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
Cleveland 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.