World > North America > United States > Oklahoma
Hominy Municipal Airport, OK Hourly Weather
Quick WX
Hominy Municipal Airport Hourly Weather
Sun, Jul 03 9:00 pm | Sun, Jul 03 10:00 pm | Sun, Jul 03 11:00 pm | Mon, Jul 04 Midnight | Mon, Jul 04 1:00 am | Mon, Jul 04 2:00 am | Mon, Jul 04 3:00 am | Mon, Jul 04 4:00 am | Mon, Jul 04 5:00 am | Mon, Jul 04 6:00 am | Mon, Jul 04 7:00 am | Mon, Jul 04 8:00 am | Mon, Jul 04 9:00 am | Mon, Jul 04 10:00 am | Mon, Jul 04 11:00 am | Mon, Jul 04 Noon | Mon, Jul 04 1:00 pm | Mon, Jul 04 2:00 pm | Mon, Jul 04 3:00 pm | Mon, Jul 04 4:00 pm | Mon, Jul 04 5:00 pm | Mon, Jul 04 6:00 pm | Mon, Jul 04 7:00 pm | Mon, Jul 04 8:00 pm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
86°F30°C | 83°F28°C | 81°F27°C | 80°F27°C | 78°F26°C | 77°F25°C | 76°F24°C | 75°F24°C | 75°F24°C | 74°F23°C | 74°F23°C | 78°F26°C | 81°F27°C | 85°F29°C | 88°F31°C | 90°F32°C | 93°F34°C | 94°F34°C | 95°F35°C | 96°F36°C | 95°F35°C | 95°F35°C | 94°F34°C | 90°F32°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2% | 2% | 2% | 2% | 2% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 3% |
70°F21°C | 70°F21°C | 70°F21°C | 69°F21°C | 69°F21°C | 69°F21°C | 68°F20°C | 68°F20°C | 68°F20°C | 68°F20°C | 68°F20°C | 68°F20°C | 69°F21°C | 69°F21°C | 69°F21°C | 69°F21°C | 69°F21°C | 69°F21°C | 68°F20°C | 68°F20°C | 68°F20°C | 68°F20°C | 68°F20°C | 68°F20°C |
59% | 65% | 69% | 69% | 74% | 76% | 76% | 79% | 79% | 82% | 82% | 71% | 67% | 59% | 54% | 50% | 46% | 44% | 42% | 40% | 42% | 42% | 43% | 49% |
S | S | S | S | S | S | S | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | SSE | S | S | S | S | S | S |
4 mph | 4 mph | 4 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 2 mph | 2 mph | 2 mph | 8 mph | 8 mph | 8 mph | 10 mph | 10 mph | 10 mph | 8 mph | 8 mph | 8 mph | 8 mph | 8 mph | 8 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (CDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KBVO model statistics.
Hominy Municipal Airport Radar Loop
Hominy Municipal Airport 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.
We've got weather for you
If you enjoy our coverage, please disable your ad blocker.