World > North America > United States > South Carolina > Nesmith
Nesmith, SC Hourly Weather
Quick WX
Current Conditions - Mostly Cloudy. Temperature is 57°F14°C, dew point 50°F10°C, humidity 77%. Wind direction is ESE at 3 mph5 km/h with visibility of 10 mi16 km. Barometric pressure is 30.33 in1027 mb.
Tonight - Partly cloudy. Lows in the mid 40s. South winds around
5 mph this evening, becoming light and variable.... Full Forecast
Wednesday - Mostly sunny. Highs in the lower 70s. West winds
around 5 mph.... Full Forecast
Nesmith Hourly Weather
Tue, Feb 07 8:00 pm | Tue, Feb 07 9:00 pm | Tue, Feb 07 10:00 pm | Tue, Feb 07 11:00 pm | Wed, Feb 08 Midnight | Wed, Feb 08 1:00 am | Wed, Feb 08 2:00 am | Wed, Feb 08 3:00 am | Wed, Feb 08 4:00 am | Wed, Feb 08 5:00 am | Wed, Feb 08 6:00 am | Wed, Feb 08 7:00 am | Wed, Feb 08 8:00 am | Wed, Feb 08 9:00 am | Wed, Feb 08 10:00 am | Wed, Feb 08 11:00 am | Wed, Feb 08 Noon | Wed, Feb 08 1:00 pm | Wed, Feb 08 2:00 pm | Wed, Feb 08 3:00 pm | Wed, Feb 08 4:00 pm | Wed, Feb 08 5:00 pm | Wed, Feb 08 6:00 pm | Wed, Feb 08 7:00 pm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
59°F15°C | 58°F14°C | 58°F14°C | 58°F14°C | 59°F15°C | 59°F15°C | 59°F15°C | 59°F15°C | 59°F15°C | 59°F15°C | 60°F16°C | 60°F16°C | 62°F17°C | 65°F18°C | 67°F19°C | 68°F20°C | 70°F21°C | 71°F22°C | 70°F21°C | 70°F21°C | 69°F21°C | 67°F19°C | 66°F19°C | 64°F18°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 7% | 7% | 7% | 7% | 11% | 11% | 11% | 11% | 11% | 11% | 19% | 19% | 19% | 19% | 19% | 19% |
52°F11°C | 52°F11°C | 52°F11°C | 52°F11°C | 53°F12°C | 53°F12°C | 53°F12°C | 53°F12°C | 53°F12°C | 53°F12°C | 54°F12°C | 54°F12°C | 55°F13°C | 56°F13°C | 57°F14°C | 57°F14°C | 58°F14°C | 58°F14°C | 58°F14°C | 57°F14°C | 57°F14°C | 57°F14°C | 57°F14°C | 57°F14°C |
78% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 81% | 81% | 78% | 73% | 70% | 68% | 66% | 64% | 66% | 63% | 66% | 70% | 73% | 78% |
S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | S | S | S | S | SSE | SSE | S | S | S | S | S | S | SSE | SSE |
3 mph | 1 mph | 1 mph | 1 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 4 mph | 4 mph | 4 mph | 8 mph | 8 mph | 8 mph | 13 mph | 13 mph | 13 mph | 11 mph | 11 mph | 11 mph | 7 mph | 7 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (EST) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KMYR model statistics.
Nesmith Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
Nesmith 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.