Apr 10 10:00 PM | Apr 10 11:00 PM | Apr 11 MIDNIGHT | Apr 11 1:00 AM | Apr 11 2:00 AM | Apr 11 3:00 AM | Apr 11 4:00 AM | Apr 11 5:00 AM | Apr 11 6:00 AM | Apr 11 7:00 AM | Apr 11 8:00 AM | Apr 11 9:00 AM | Apr 11 10:00 AM | Apr 11 11:00 AM | Apr 11 NOON | Apr 11 1:00 PM | Apr 11 2:00 PM | Apr 11 3:00 PM | Apr 11 4:00 PM | Apr 11 5:00 PM | Apr 11 6:00 PM | Apr 11 7:00 PM | Apr 11 8:00 PM | Apr 11 9:00 PM | Apr 11 10:00 PM | Apr 11 11:00 PM | Apr 12 MIDNIGHT | Apr 12 1:00 AM | Apr 12 2:00 AM | Apr 12 3:00 AM | Apr 12 7:00 AM | Apr 12 8:00 AM | Apr 12 9:00 AM | Apr 12 1:00 PM | Apr 12 2:00 PM | Apr 12 3:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | |
57°F14°C | 53°F12°C | 49°F9°C | 45°F7°C | 43°F6°C | 42°F6°C | 40°F4°C | 39°F4°C | 37°F3°C | 36°F2°C | 39°F4°C | 41°F5°C | 44°F7°C | 47°F8°C | 51°F11°C | 54°F12°C | 56°F13°C | 58°F14°C | 60°F16°C | 60°F16°C | 59°F15°C | 59°F15°C | 55°F13°C | 52°F11°C | 48°F9°C | 46°F8°C | 44°F7°C | 42°F6°C | 40°F4°C | 37°F3°C | 35°F2°C | 42°F6°C | 48°F9°C | 55°F13°C | 37°F3°C | 18°F-8°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 4% | 4% | 4% | 4% | 4% | 4% | 2% | 2% | 2% | 2% | 2% | 2% | 5% | 5% | 5% | 7% | 7% | 7% | % | % |
28°F-2°C | 29°F-2°C | 30°F-1°C | 31°F-1°C | 30°F-1°C | 29°F-2°C | 28°F-2°C | 27°F-3°C | 27°F-3°C | 26°F-3°C | 25°F-4°C | 24°F-4°C | 23°F-5°C | 22°F-6°C | 22°F-6°C | 21°F-6°C | 21°F-6°C | 22°F-6°C | 22°F-6°C | 22°F-6°C | 23°F-5°C | 23°F-5°C | 23°F-5°C | 24°F-4°C | 24°F-4°C | 25°F-4°C | 25°F-4°C | 26°F-3°C | 26°F-3°C | 26°F-3°C | 26°F-3°C | 26°F-3°C | 26°F-3°C | 26°F-3°C | 17°F-8°C | 9°F-13°C |
33% | 39% | 48% | 58% | 60% | 60% | 62% | 62% | 67% | 67% | 57% | 50% | 43% | 37% | 32% | 27% | 25% | 25% | 23% | 23% | 25% | 25% | 29% | 33% | 39% | 43% | 47% | 53% | 57% | 64% | 69% | 53% | 42% | 32% | 44% | 67% |
NE | NE | NE | NE | NNE | NNE | N | N | N | N | NNE | NE | NE | ENE | ENE | E | E | E | E | E | E | ESE | ESE | E | E | E | E | E | ENE | NE | N | NE | ENE | E | ENE | NE |
24 mph | 24 mph | 22 mph | 22 mph | 22 mph | 14 mph | 14 mph | 14 mph | 10 mph | 10 mph | 10 mph | 11 mph | 11 mph | 11 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 10 mph | 10 mph | 10 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 5 mph | 5 mph | 5 mph | 10 mph | 10 mph | 10 mph | mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 5 mi8 km | .5 mi1 km |
Hour (CDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 10 | Today |
![]() |
Midnight - Clear, temperatures around 47°F8°C, wind out of the NNE 9 mph14 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 30%. |
![]() |
3:00 am - Clear, temperatures around 40°F5°C, wind out of the SW 7 mph11 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 42%. |
![]() |
6:00 am - Partly cloudy, temperatures around 38°F3°C, wind out of the NW 7 mph12 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 43%. |
![]() |
9:00 am - Sunny, temperatures around 45°F7°C, wind out of the WNW 8 mph13 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 33%. |
![]() |
Noon - Sunny, temperatures around 57°F14°C, wind out of the W 9 mph14 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 23%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 65°F19°C, wind out of the WSW 10 mph17 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 17%. |
![]() |
6:00 pm - Sunny, temperatures around 67°F20°C, wind out of the SW 7 mph12 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi10 km, humidity 15%. |
![]() |
9:00 pm - Clear, temperatures around 64°F18°C, wind out of the S 8 mph13 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi10 km, humidity 19%. |
Apr 11 | Tomorrow |
![]() |
Midnight - Partly cloudy, temperatures around 55°F13°C, wind out of the SSE 8 mph13 km/h. Barometric pressure 29.68 in1005 mb, visibility 6 mi10 km, humidity 26%. |
![]() |
3:00 am - Partly cloudy, temperatures around 49°F9°C, wind out of the SSW 8 mph13 km/h. Barometric pressure 29.65 in1004 mb, visibility 6 mi10 km, humidity 32%. |
![]() |
6:00 am - Clear, temperatures around 48°F9°C, wind out of the W 9 mph15 km/h. Barometric pressure 29.65 in1004 mb, visibility 6 mi10 km, humidity 31%. |
![]() |
9:00 am - Sunny, temperatures around 61°F16°C, wind out of the W 11 mph17 km/h. Barometric pressure 29.62 in1003 mb, visibility 6 mi10 km, humidity 20%. |
![]() |
Noon - Sunny, temperatures around 74°F24°C, wind out of the WNW 9 mph14 km/h. Barometric pressure 29.56 in1001 mb, visibility 6 mi10 km, humidity 11%. |
![]() |
3:00 pm - Sunny, temperatures around 80°F27°C, wind out of the WNW 6 mph9 km/h. Barometric pressure 29.5 in999 mb, visibility 6 mi10 km, humidity 8%. |
![]() |
6:00 pm - Sunny, temperatures around 79°F26°C, wind out of the SE 9 mph14 km/h. Barometric pressure 29.47 in998 mb, visibility 6 mi10 km, humidity 11%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 73°F23°C, wind out of the NE 22 mph36 km/h. Barometric pressure 29.65 in1004 mb, visibility 6 mi10 km, humidity 31%. |