Apr 20 5:00 AM | Apr 20 6:00 AM | Apr 20 7:00 AM | Apr 20 8:00 AM | Apr 20 9:00 AM | Apr 20 10:00 AM | Apr 20 11:00 AM | Apr 20 NOON | Apr 20 1:00 PM | Apr 20 2:00 PM | Apr 20 3:00 PM | Apr 20 4:00 PM | Apr 20 5:00 PM | Apr 20 6:00 PM | Apr 20 7:00 PM | Apr 20 8:00 PM | Apr 20 9:00 PM | Apr 20 10:00 PM | Apr 20 11:00 PM | Apr 21 MIDNIGHT | Apr 21 1:00 AM | Apr 21 2:00 AM | Apr 21 3:00 AM | Apr 21 4:00 AM | Apr 21 5:00 AM | Apr 21 6:00 AM | Apr 21 7:00 AM | Apr 21 8:00 AM | Apr 21 9:00 AM | Apr 21 10:00 AM | Apr 21 11:00 AM | Apr 21 NOON | Apr 21 1:00 PM | Apr 21 2:00 PM | Apr 21 3:00 PM | Apr 21 4:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
54°F12°C | 53°F12°C | 54°F12°C | 56°F13°C | 57°F14°C | 60°F16°C | 64°F18°C | 67°F19°C | 70°F21°C | 74°F23°C | 77°F25°C | 78°F26°C | 78°F26°C | 79°F26°C | 78°F26°C | 76°F24°C | 75°F24°C | 74°F23°C | 72°F22°C | 71°F22°C | 69°F21°C | 68°F20°C | 66°F19°C | 64°F18°C | 63°F17°C | 61°F16°C | 62°F17°C | 62°F17°C | 63°F17°C | 65°F18°C | 68°F20°C | 70°F21°C | 72°F22°C | 73°F23°C | 75°F24°C | 75°F24°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 4% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% |
15°F-9°C | 16°F-9°C | 17°F-8°C | 19°F-7°C | 20°F-7°C | 20°F-7°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 20°F-7°C | 20°F-7°C | 19°F-7°C | 19°F-7°C | 18°F-8°C | 17°F-8°C | 17°F-8°C | 16°F-9°C | 16°F-9°C | 15°F-9°C | 15°F-9°C | 15°F-9°C | 16°F-9°C | 16°F-9°C | 17°F-8°C | 19°F-7°C | 20°F-7°C | 21°F-6°C | 22°F-6°C | 23°F-5°C | 24°F-4°C | 24°F-4°C | 25°F-4°C | 25°F-4°C |
21% | 23% | 23% | 23% | 23% | 21% | 19% | 17% | 15% | 14% | 12% | 12% | 11% | 11% | 11% | 12% | 12% | 11% | 12% | 12% | 13% | 13% | 14% | 15% | 16% | 17% | 17% | 19% | 19% | 18% | 17% | 17% | 16% | 16% | 16% | 16% |
E | E | E | E | E | E | ESE | SE | SSE | S | SW | SSW | SSW | SSW | SW | S | SE | SE | ESE | E | E | E | ESE | E | E | E | SE | SSE | S | S | SSE | SW | SW | SW | SW | SW |
4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 3 mph | 3 mph | 3 mph | 14 mph | 14 mph | 14 mph | 15 mph | 15 mph | 15 mph | 9 mph | 9 mph | 9 mph | 8 mph | 8 mph | 8 mph | 18 mph | 18 mph | 18 mph | 23 mph | 23 mph | 23 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (MDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 20 | Today |
![]() |
Midnight - Clear, temperatures around 50°F10°C, wind out of the NNE 11 mph17 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 30%. |
![]() |
3:00 am - Clear, temperatures around 45°F7°C, wind out of the NNE 10 mph15 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 44%. |
![]() |
6:00 am - Partly cloudy, temperatures around 40°F5°C, wind out of the NNE 8 mph12 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 56%. |
![]() |
9:00 am - Partly cloudy, temperatures around 48°F9°C, wind out of the NE 6 mph9 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 38%. |
![]() |
Noon - Overcast, temperatures around 59°F15°C, wind out of the SE 3 mph4 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 23%. |
![]() |
3:00 pm - Overcast, temperatures around 63°F17°C, wind out of the S 7 mph12 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 17%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 62°F16°C, wind out of the SSW 12 mph20 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi10 km, humidity 16%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 53°F12°C, wind out of the E 6 mph9 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi10 km, humidity 22%. |
Apr 21 | Tomorrow |
![]() |
Midnight - Partly cloudy, temperatures around 51°F11°C, wind out of the NE 7 mph11 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi10 km, humidity 24%. |
![]() |
3:00 am - Partly cloudy, temperatures around 45°F7°C, wind out of the NE 8 mph12 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi10 km, humidity 34%. |
![]() |
6:00 am - Partly cloudy, temperatures around 44°F6°C, wind out of the ENE 7 mph12 km/h. Barometric pressure 29.68 in1005 mb, visibility 6 mi10 km, humidity 36%. |
![]() |
9:00 am - Partly cloudy, temperatures around 50°F10°C, wind out of the ENE 1 mph2 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi10 km, humidity 27%. |
![]() |
Noon - Cloudy, temperatures around 55°F13°C, wind out of the WSW 7 mph11 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi10 km, humidity 23%. |
![]() |
3:00 pm - Patchy rain possible, temperatures around 53°F12°C, wind out of the WNW 6 mph9 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi9 km, humidity 37%. |
![]() |
6:00 pm - Patchy rain possible, temperatures around 50°F10°C, wind out of the N 12 mph19 km/h. Barometric pressure 29.68 in1005 mb, visibility 6 mi10 km, humidity 33%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 46°F8°C, wind out of the NNE 5 mph8 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 50%. |