Apr 19 9:00 AM | Apr 19 10:00 AM | Apr 19 11:00 AM | Apr 19 NOON | Apr 19 1:00 PM | Apr 19 2:00 PM | Apr 19 3:00 PM | Apr 19 4:00 PM | Apr 19 5:00 PM | Apr 19 6:00 PM | Apr 19 7:00 PM | Apr 19 8:00 PM | Apr 19 9:00 PM | Apr 19 10:00 PM | Apr 19 11:00 PM | Apr 20 MIDNIGHT | Apr 20 1:00 AM | Apr 20 2:00 AM | Apr 20 3:00 AM | Apr 20 4:00 AM | Apr 20 5:00 AM | Apr 20 6:00 AM | Apr 20 7:00 AM | Apr 20 8:00 AM | Apr 20 9:00 AM | Apr 20 10:00 AM | Apr 20 11:00 AM | Apr 20 NOON | Apr 20 1:00 PM | Apr 20 2:00 PM | Apr 20 3:00 PM | Apr 20 4:00 PM | Apr 20 5:00 PM | Apr 20 6:00 PM | Apr 20 7:00 PM | Apr 20 8:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear |
52°F11°C | 54°F12°C | 57°F14°C | 59°F15°C | 59°F15°C | 60°F16°C | 60°F16°C | 59°F15°C | 59°F15°C | 58°F14°C | 55°F13°C | 52°F11°C | 49°F9°C | 46°F8°C | 44°F7°C | 41°F5°C | 40°F4°C | 38°F3°C | 37°F3°C | 36°F2°C | 35°F2°C | 34°F1°C | 36°F2°C | 38°F3°C | 40°F4°C | 43°F6°C | 45°F7°C | 48°F9°C | 49°F9°C | 51°F11°C | 52°F11°C | 53°F12°C | 53°F12°C | 54°F12°C | 52°F11°C | 51°F11°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0% | 0% | 0% | 0% | 12% | 12% | 12% | 12% | 12% | 12% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
28°F-2°C | 28°F-2°C | 28°F-2°C | 28°F-2°C | 27°F-3°C | 26°F-3°C | 25°F-4°C | 25°F-4°C | 26°F-3°C | 26°F-3°C | 26°F-3°C | 26°F-3°C | 26°F-3°C | 26°F-3°C | 25°F-4°C | 25°F-4°C | 25°F-4°C | 24°F-4°C | 24°F-4°C | 24°F-4°C | 23°F-5°C | 23°F-5°C | 23°F-5°C | 24°F-4°C | 24°F-4°C | 24°F-4°C | 23°F-5°C | 23°F-5°C | 22°F-6°C | 22°F-6°C | 21°F-6°C | 20°F-7°C | 20°F-7°C | 19°F-7°C | 20°F-7°C | 21°F-6°C |
39% | 37% | 33% | 30% | 29% | 27% | 26% | 27% | 28% | 29% | 32% | 36% | 40% | 45% | 47% | 53% | 55% | 57% | 59% | 61% | 61% | 64% | 59% | 57% | 52% | 47% | 41% | 37% | 34% | 32% | 29% | 27% | 27% | 25% | 28% | 30% |
S | SSE | SW | SSW | SSW | WNW | NW | NW | NNW | N | N | N | N | SSW | SE | N | NE | E | SE | SSE | SSE | SSE | SE | SE | ESE | S | W | N | NNW | NNW | NW | NNW | NNW | NNW | SSW | SE |
14 mph | 14 mph | 18 mph | 18 mph | 18 mph | 27 mph | 27 mph | 27 mph | 25 mph | 25 mph | 25 mph | 16 mph | 16 mph | 16 mph | 6 mph | 6 mph | 6 mph | 7 mph | 7 mph | 7 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 4 mph | 2 mph | 2 mph | 2 mph | 6 mph | 6 mph | 6 mph | 11 mph | 11 mph | 11 mph | 7 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (MDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 19 | Today |
![]() |
Midnight - Overcast, temperatures around 42°F6°C, wind out of the SSE 6 mph10 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 46%. |
![]() |
3:00 am - Partly cloudy, temperatures around 39°F4°C, wind out of the S 5 mph8 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 58%. |
![]() |
6:00 am - Partly cloudy, temperatures around 37°F3°C, wind out of the S 5 mph8 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 63%. |
![]() |
9:00 am - Partly cloudy, temperatures around 51°F10°C, wind out of the SW 7 mph12 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 46%. |
![]() |
Noon - Partly cloudy, temperatures around 57°F14°C, wind out of the WNW 27 mph43 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 37%. |
![]() |
3:00 pm - Patchy rain possible, temperatures around 49°F9°C, wind out of the N 21 mph33 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 46%. |
![]() |
6:00 pm - Patchy rain possible, temperatures around 42°F5°C, wind out of the N 20 mph33 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 26%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 38°F4°C, wind out of the N 8 mph13 km/h. Barometric pressure 30.15 in1021 mb, visibility 6 mi10 km, humidity 35%. |
Apr 20 | Tomorrow |
![]() |
Midnight - Partly cloudy, temperatures around 35°F2°C, wind out of the N 8 mph12 km/h. Barometric pressure 30.21 in1023 mb, visibility 6 mi10 km, humidity 38%. |
![]() |
3:00 am - Clear, temperatures around 31°F-1°C, wind out of the NE 5 mph9 km/h. Barometric pressure 30.24 in1024 mb, visibility 6 mi10 km, humidity 42%. |
![]() |
6:00 am - Clear, temperatures around 28°F-2°C, wind out of the NE 5 mph8 km/h. Barometric pressure 30.24 in1024 mb, visibility 6 mi10 km, humidity 51%. |
![]() |
9:00 am - Partly cloudy, temperatures around 38°F3°C, wind out of the ENE 4 mph6 km/h. Barometric pressure 30.21 in1023 mb, visibility 6 mi10 km, humidity 43%. |
![]() |
Noon - Sunny, temperatures around 47°F8°C, wind out of the E 2 mph3 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 28%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 53°F12°C, wind out of the W 1 mph2 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 23%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 46°F8°C, wind out of the WSW 3 mph4 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 23%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 42°F6°C, wind out of the E 3 mph4 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 37%. |