Apr 21 MIDNIGHT | Apr 21 1:00 AM | Apr 21 2:00 AM | Apr 21 3:00 AM | Apr 21 4:00 AM | Apr 21 5:00 AM | Apr 21 6:00 AM | Apr 21 7:00 AM | Apr 21 8:00 AM | Apr 21 9:00 AM | Apr 21 10:00 AM | Apr 21 11:00 AM | Apr 21 NOON | Apr 21 1:00 PM | Apr 21 2:00 PM | Apr 21 3:00 PM | Apr 21 4:00 PM | Apr 21 5:00 PM | Apr 21 6:00 PM | Apr 21 7:00 PM | Apr 21 8:00 PM | Apr 21 9:00 PM | Apr 21 10:00 PM | Apr 21 11:00 PM | Apr 22 MIDNIGHT | Apr 22 1:00 AM | Apr 22 2:00 AM | Apr 22 3:00 AM | Apr 22 4:00 AM | Apr 22 8:00 AM | Apr 22 9:00 AM | Apr 22 10:00 AM | Apr 22 2:00 PM | Apr 22 3:00 PM | Apr 22 4:00 PM | 8:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | ||
44°F7°C | 42°F6°C | 39°F4°C | 38°F3°C | 37°F3°C | 36°F2°C | 37°F3°C | 37°F3°C | 38°F3°C | 42°F6°C | 46°F8°C | 50°F10°C | 52°F11°C | 54°F12°C | 56°F13°C | 56°F13°C | 57°F14°C | 57°F14°C | 55°F13°C | 54°F12°C | 52°F11°C | 50°F10°C | 49°F9°C | 47°F8°C | 46°F8°C | 44°F7°C | 43°F6°C | 42°F6°C | 42°F6°C | 41°F5°C | 47°F8°C | 54°F12°C | 60°F16°C | 40°F4°C | 20°F-7°C | °F-18°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | % | % | % |
22°F-6°C | 22°F-6°C | 22°F-6°C | 22°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 22°F-6°C | 22°F-6°C | 21°F-6°C | 19°F-7°C | 18°F-8°C | 18°F-8°C | 17°F-8°C | 17°F-8°C | 17°F-8°C | 18°F-8°C | 18°F-8°C | 19°F-7°C | 19°F-7°C | 20°F-7°C | 21°F-6°C | 23°F-5°C | 24°F-4°C | 25°F-4°C | 25°F-4°C | 26°F-3°C | 26°F-3°C | 27°F-3°C | 27°F-3°C | 26°F-3°C | 25°F-4°C | 24°F-4°C | 16°F-9°C | 8°F-13°C | °F-18°C |
41% | 45% | 50% | 52% | 52% | 54% | 52% | 54% | 52% | 43% | 34% | 28% | 26% | 23% | 21% | 21% | 21% | 21% | 24% | 25% | 28% | 32% | 36% | 40% | 43% | 47% | 51% | 53% | 55% | 57% | 44% | 32% | 25% | 37% | 59% | ** |
W | W | SSW | SSW | SSW | SW | SW | SSW | SSW | SSW | W | NW | NW | WNW | WNW | WNW | W | W | W | W | W | W | W | W | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SSE | ENE | N |
8 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 6 mph | 6 mph | 6 mph | 10 mph | 10 mph | 10 mph | 12 mph | 12 mph | 12 mph | 15 mph | 15 mph | 15 mph | 6 mph | 6 mph | 6 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 6 mph | 6 mph | 6 mph | mph | 0 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 5 mi8 km | .5 mi1 km | mi km |
Hour (EDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 21 | Today |
![]() |
Midnight - Partly cloudy, temperatures around 58°F14°C, wind out of the SSW 6 mph9 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 81%. |
![]() |
3:00 am - Light rain showers, temperatures around 53°F12°C, wind out of the SSW 9 mph14 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 88%. |
![]() |
6:00 am - Light rain showers, temperatures around 52°F11°C, wind out of the SSW 9 mph14 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 93%. |
![]() |
9:00 am - Patchy rain possible, temperatures around 54°F12°C, wind out of the SW 10 mph17 km/h. Barometric pressure 29.74 in1007 mb, visibility 6 mi10 km, humidity 79%. |
![]() |
Noon - Partly cloudy, temperatures around 58°F14°C, wind out of the W 14 mph23 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 45%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 56°F14°C, wind out of the NW 15 mph23 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 33%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 53°F12°C, wind out of the NW 14 mph22 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 41%. |
![]() |
9:00 pm - Clear, temperatures around 48°F9°C, wind out of the NW 12 mph19 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 55%. |
Apr 22 | Tomorrow |
![]() |
Midnight - Partly cloudy, temperatures around 40°F4°C, wind out of the WNW 7 mph12 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 60%. |
![]() |
3:00 am - Partly cloudy, temperatures around 32°F0°C, wind out of the W 4 mph6 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 67%. |
![]() |
6:00 am - Partly cloudy, temperatures around 32°F0°C, wind out of the WSW 5 mph8 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 70%. |
![]() |
9:00 am - Overcast, temperatures around 40°F5°C, wind out of the W 7 mph11 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 52%. |
![]() |
Noon - Overcast, temperatures around 49°F9°C, wind out of the WNW 11 mph17 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 31%. |
![]() |
3:00 pm - Cloudy, temperatures around 52°F11°C, wind out of the WNW 12 mph20 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 32%. |
![]() |
6:00 pm - Cloudy, temperatures around 50°F10°C, wind out of the WNW 10 mph16 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 42%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 42°F6°C, wind out of the WNW 5 mph9 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 62%. |