Apr 19 5:00 PM | Apr 19 6:00 PM | Apr 19 7:00 PM | Apr 19 8:00 PM | Apr 19 9:00 PM | Apr 19 10:00 PM | Apr 19 11:00 PM | Apr 20 MIDNIGHT | Apr 20 1:00 AM | Apr 20 2:00 AM | Apr 20 3:00 AM | Apr 20 4:00 AM | Apr 20 5:00 AM | Apr 20 6:00 AM | Apr 20 7:00 AM | Apr 20 8:00 AM | Apr 20 9:00 AM | Apr 20 10:00 AM | Apr 20 11:00 AM | Apr 20 NOON | Apr 20 1:00 PM | Apr 20 2:00 PM | Apr 20 3:00 PM | Apr 20 4:00 PM | Apr 20 5:00 PM | Apr 20 6:00 PM | Apr 20 7:00 PM | Apr 20 8:00 PM | Apr 20 9:00 PM | Apr 20 10:00 PM | Apr 20 11:00 PM | Apr 21 MIDNIGHT | Apr 21 1:00 AM | Apr 21 2:00 AM | Apr 21 3:00 AM | Apr 21 4:00 AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mostly Cloudy | Mostly Cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
65°F18°C | 63°F17°C | 60°F16°C | 58°F14°C | 57°F14°C | 55°F13°C | 54°F12°C | 53°F12°C | 53°F12°C | 52°F11°C | 51°F11°C | 50°F10°C | 49°F9°C | 50°F10°C | 50°F10°C | 51°F11°C | 55°F13°C | 60°F16°C | 64°F18°C | 66°F19°C | 68°F20°C | 70°F21°C | 70°F21°C | 71°F22°C | 71°F22°C | 69°F21°C | 67°F19°C | 65°F18°C | 63°F17°C | 61°F16°C | 59°F15°C | 58°F14°C | 57°F14°C | 56°F13°C | 55°F13°C | 55°F13°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rain | Rain |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 3% | 3% | 3% | 3% | 16% | 16% | 16% | 16% | 16% | 16% | 20% | 20% | 20% | 20% | 20% | 20% | 22% | 22% |
40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 41°F5°C | 41°F5°C | 41°F5°C | 41°F5°C | 41°F5°C | 40°F4°C | 40°F4°C | 39°F4°C | 39°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 41°F5°C | 41°F5°C | 42°F6°C | 42°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 42°F6°C |
40% | 43% | 48% | 51% | 53% | 59% | 61% | 64% | 64% | 66% | 66% | 68% | 68% | 66% | 68% | 66% | 57% | 48% | 41% | 39% | 36% | 34% | 34% | 32% | 32% | 36% | 39% | 43% | 46% | 52% | 55% | 57% | 59% | 62% | 64% | 61% |
W | W | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSE | SSE | S | S | S | S | S | S | S | S | S | S | S | S |
4 mph | 4 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 2 mph | 2 mph | 2 mph | 4 mph | 4 mph | 4 mph | 7 mph | 7 mph | 7 mph | 9 mph | 9 mph | 9 mph | 4 mph | 4 mph | 4 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 7 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (EDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 19 | Today |
![]() |
Midnight - Patchy rain possible, temperatures around 46°F8°C, wind out of the NNW 1 mph2 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 91%. |
![]() |
3:00 am - Light drizzle, temperatures around 42°F6°C, wind out of the W 2 mph4 km/h. Barometric pressure 29.91 in1013 mb, visibility 4 mi7 km, humidity 93%. |
![]() |
6:00 am - Overcast, temperatures around 46°F8°C, wind out of the SW 3 mph5 km/h. Barometric pressure 29.88 in1012 mb, visibility 3 mi5 km, humidity 92%. |
![]() |
9:00 am - Patchy rain possible, temperatures around 51°F11°C, wind out of the SW 2 mph3 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 84%. |
![]() |
Noon - Partly cloudy, temperatures around 60°F15°C, wind out of the W 2 mph4 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 55%. |
![]() |
3:00 pm - Overcast, temperatures around 65°F19°C, wind out of the NNW 6 mph9 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 33%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 63°F17°C, wind out of the NW 7 mph12 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 44%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 58°F14°C, wind out of the WNW 4 mph7 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 67%. |
Apr 20 | Tomorrow |
![]() |
Midnight - Partly cloudy, temperatures around 50°F10°C, wind out of the WNW 4 mph7 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 73%. |
![]() |
3:00 am - Partly cloudy, temperatures around 42°F5°C, wind out of the W 4 mph6 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 78%. |
![]() |
6:00 am - Clear, temperatures around 44°F7°C, wind out of the WSW 4 mph6 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 77%. |
![]() |
9:00 am - Partly cloudy, temperatures around 54°F12°C, wind out of the W 4 mph6 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 62%. |
![]() |
Noon - Partly cloudy, temperatures around 65°F18°C, wind out of the WSW 7 mph11 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 43%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 69°F20°C, wind out of the SW 8 mph13 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 38%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 66°F19°C, wind out of the S 7 mph11 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 48%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 60°F15°C, wind out of the S 4 mph6 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 70%. |