Apr 14 7:00 AM | Apr 14 8:00 AM | Apr 14 9:00 AM | Apr 14 10:00 AM | Apr 14 11:00 AM | Apr 14 NOON | Apr 14 1:00 PM | Apr 14 2:00 PM | Apr 14 3:00 PM | Apr 14 4:00 PM | Apr 14 5:00 PM | Apr 14 6:00 PM | Apr 14 7:00 PM | Apr 14 8:00 PM | Apr 14 9:00 PM | Apr 14 10:00 PM | Apr 14 11:00 PM | Apr 15 MIDNIGHT | Apr 15 1:00 AM | Apr 15 2:00 AM | Apr 15 3:00 AM | Apr 15 4:00 AM | Apr 15 5:00 AM | Apr 15 6:00 AM | Apr 15 7:00 AM | Apr 15 8:00 AM | Apr 15 9:00 AM | Apr 15 10:00 AM | Apr 15 11:00 AM | Apr 15 NOON | Apr 15 1:00 PM | Apr 15 2:00 PM | Apr 15 3:00 PM | Apr 15 4:00 PM | Apr 15 5:00 PM | Apr 15 6:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
49°F9°C | 49°F9°C | 52°F11°C | 54°F12°C | 57°F14°C | 59°F15°C | 62°F17°C | 64°F18°C | 64°F18°C | 63°F17°C | 63°F17°C | 60°F16°C | 58°F14°C | 55°F13°C | 53°F12°C | 52°F11°C | 50°F10°C | 49°F9°C | 48°F9°C | 47°F8°C | 46°F8°C | 45°F7°C | 44°F7°C | 45°F7°C | 45°F7°C | 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 45°F7°C | 45°F7°C | 45°F7°C | 46°F8°C | 46°F8°C | 45°F7°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
6% | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 17% | 17% | 17% | 17% | 17% | 17% | 13% | 13% | 13% | 13% | 13% | 13% | 42% | 42% | 42% | 42% | 42% | 42% | 71% | 71% | 71% | 71% | 71% | 71% | 77% | 77% | 77% | 77% |
41°F5°C | 41°F5°C | 41°F5°C | 41°F5°C | 41°F5°C | 40°F4°C | 39°F4°C | 38°F3°C | 38°F3°C | 37°F3°C | 37°F3°C | 38°F3°C | 40°F4°C | 41°F5°C | 41°F5°C | 41°F5°C | 41°F5°C | 40°F4°C | 40°F4°C | 39°F4°C | 39°F4°C | 38°F3°C | 38°F3°C | 38°F3°C | 37°F3°C | 37°F3°C | 35°F2°C | 34°F1°C | 32°F0°C | 31°F-1°C | 31°F-1°C | 30°F-1°C | 30°F-1°C | 30°F-1°C | 30°F-1°C | 30°F-1°C |
74% | 74% | 66% | 61% | 55% | 49% | 43% | 38% | 38% | 38% | 38% | 44% | 51% | 59% | 64% | 66% | 71% | 71% | 74% | 74% | 76% | 76% | 79% | 76% | 73% | 71% | 65% | 63% | 58% | 56% | 58% | 55% | 55% | 53% | 53% | 55% |
E | SE | S | SW | SSW | SW | SW | SSE | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | SE | SE | SE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SE | SE | E | E |
1 mph | 1 mph | 1 mph | 3 mph | 3 mph | 3 mph | 4 mph | 4 mph | 4 mph | 3 mph | 3 mph | 3 mph | 2 mph | 2 mph | 2 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 3 mph | 3 mph | 3 mph | 4 mph | 4 mph | 4 mph | 7 mph | 7 mph | 7 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 4 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 6 mi10 km | 6 mi10 km | 6 mi10 km | 5 mi8 km | 5 mi8 km | 5 mi8 km |
Hour (EDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 14 | Today |
![]() |
Midnight - Partly cloudy, temperatures around 46°F8°C, wind out of the W 2 mph3 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 80%. |
![]() |
3:00 am - Partly cloudy, temperatures around 46°F8°C, wind out of the WNW 2 mph3 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 81%. |
![]() |
6:00 am - Partly cloudy, temperatures around 47°F8°C, wind out of the NW 2 mph3 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 79%. |
![]() |
9:00 am - Cloudy, temperatures around 53°F12°C, wind out of the W 2 mph3 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 71%. |
![]() |
Noon - Partly cloudy, temperatures around 59°F15°C, wind out of the ESE 4 mph6 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 59%. |
![]() |
3:00 pm - Patchy rain possible, temperatures around 61°F16°C, wind out of the SE 3 mph5 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 58%. |
![]() |
6:00 pm - Light rain showers, temperatures around 57°F14°C, wind out of the SE 3 mph4 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi9 km, humidity 73%. |
![]() |
9:00 pm - Cloudy, temperatures around 50°F10°C, wind out of the SSE 4 mph6 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 90%. |
Apr 15 | Tomorrow |
![]() |
Midnight - Overcast, temperatures around 47°F8°C, wind out of the SSE 4 mph7 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 93%. |
![]() |
3:00 am - Light drizzle, temperatures around 45°F7°C, wind out of the SE 5 mph8 km/h. Barometric pressure 29.91 in1013 mb, visibility 4 mi7 km, humidity 93%. |
![]() |
6:00 am - Light drizzle, temperatures around 43°F6°C, wind out of the SE 4 mph7 km/h. Barometric pressure 29.88 in1012 mb, visibility 1 mi2 km, humidity 91%. |
![]() |
9:00 am - Light rain, temperatures around 42°F5°C, wind out of the SE 4 mph7 km/h. Barometric pressure 29.91 in1013 mb, visibility 2 mi4 km, humidity 92%. |
![]() |
Noon - Light rain, temperatures around 40°F5°C, wind out of the SE 4 mph7 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi9 km, humidity 94%. |
![]() |
3:00 pm - Moderate rain, temperatures around 40°F5°C, wind out of the ESE 6 mph10 km/h. Barometric pressure 29.85 in1011 mb, visibility 5 mi8 km, humidity 96%. |
![]() |
6:00 pm - Light sleet, temperatures around 39°F4°C, wind out of the E 9 mph15 km/h. Barometric pressure 29.8 in1009 mb, visibility 5 mi8 km, humidity 96%. |
![]() |
9:00 pm - Moderate or heavy sleet, temperatures around 36°F2°C, wind out of the ENE 6 mph10 km/h. Barometric pressure 29.8 in1009 mb, visibility 5 mi8 km, humidity 98%. |