Apr 10 5:00 AM | Apr 10 6:00 AM | Apr 10 7:00 AM | Apr 10 8:00 AM | Apr 10 9:00 AM | Apr 10 10:00 AM | Apr 10 11:00 AM | Apr 10 NOON | Apr 10 1:00 PM | Apr 10 2:00 PM | Apr 10 3:00 PM | Apr 10 4:00 PM | Apr 10 5:00 PM | Apr 10 6:00 PM | Apr 10 7:00 PM | Apr 10 8:00 PM | Apr 10 9:00 PM | Apr 10 10:00 PM | Apr 10 11:00 PM | Apr 11 MIDNIGHT | Apr 11 1:00 AM | Apr 11 2:00 AM | Apr 11 3:00 AM | Apr 11 4:00 AM | Apr 11 5:00 AM | Apr 11 6:00 AM | Apr 11 7:00 AM | Apr 11 8:00 AM | Apr 11 9:00 AM | Apr 11 10:00 AM | Apr 11 11:00 AM | Apr 11 NOON | Apr 11 1:00 PM | Apr 11 2:00 PM | Apr 11 3:00 PM | Apr 11 4:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
38°F3°C | 38°F3°C | 39°F4°C | 39°F4°C | 41°F5°C | 42°F6°C | 44°F7°C | 45°F7°C | 45°F7°C | 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 44°F7°C | 43°F6°C | 41°F5°C | 37°F3°C | 34°F1°C | 30°F-1°C | 29°F-2°C | 27°F-3°C | 26°F-3°C | 25°F-4°C | 24°F-4°C | 23°F-5°C | 26°F-3°C | 28°F-2°C | 31°F-1°C | 35°F2°C | 39°F4°C | 43°F6°C | 45°F7°C | 47°F8°C | 49°F9°C | 49°F9°C | 50°F10°C |
Rain | Rain | Rain | Rain | Rain | Snow | Snow | Snow | Rain | Rain | Rain | Snow | Snow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40% | 40% | 40% | 40% | 40% | 40% | 40% | 21% | 21% | 21% | 21% | 21% | 21% | 3% | 3% | 3% | 3% | 3% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 4% | 4% | 4% |
22°F-6°C | 23°F-5°C | 23°F-5°C | 24°F-4°C | 23°F-5°C | 23°F-5°C | 22°F-6°C | 20°F-7°C | 19°F-7°C | 17°F-8°C | 16°F-9°C | 14°F-10°C | 13°F-11°C | 13°F-11°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 15°F-9°C | 17°F-8°C | 18°F-8°C | 18°F-8°C | 17°F-8°C | 17°F-8°C | 15°F-9°C | 14°F-10°C | 12°F-11°C | 12°F-11°C | 11°F-12°C |
52% | 54% | 52% | 54% | 48% | 47% | 41% | 37% | 35% | 31% | 30% | 27% | 26% | 28% | 30% | 33% | 38% | 43% | 51% | 53% | 57% | 60% | 62% | 65% | 68% | 63% | 63% | 58% | 49% | 40% | 35% | 29% | 26% | 22% | 22% | 20% |
SSE | SSE | SSE | SSE | SW | SW | SW | SW | SSW | SSW | SSW | W | NW | WNW | W | SSW | SSW | SSW | SSW | S | SE | NE | ENE | E | E | ESE | SE | SSE | S | S | SSE | SW | W | NW | WNW | W |
16 mph | 16 mph | 14 mph | 14 mph | 14 mph | 17 mph | 17 mph | 17 mph | 20 mph | 20 mph | 20 mph | 9 mph | 9 mph | 9 mph | 7 mph | 7 mph | 7 mph | 4 mph | 4 mph | 4 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 4 mph | 4 mph | 4 mph | 7 mph | 7 mph | 7 mph | 6 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (PDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 10 | Today |
![]() |
Midnight - Partly cloudy, temperatures around 41°F5°C, wind out of the SSW 10 mph17 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 57%. |
![]() |
3:00 am - Partly cloudy, temperatures around 37°F3°C, wind out of the SSW 13 mph21 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 61%. |
![]() |
6:00 am - Patchy light snow, temperatures around 36°F2°C, wind out of the SW 14 mph23 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 65%. |
![]() |
9:00 am - Light sleet showers, temperatures around 39°F4°C, wind out of the WSW 15 mph23 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 55%. |
![]() |
Noon - Patchy rain possible, temperatures around 43°F6°C, wind out of the W 15 mph24 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 36%. |
![]() |
3:00 pm - Patchy rain possible, temperatures around 44°F7°C, wind out of the WNW 14 mph23 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 34%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 40°F5°C, wind out of the WNW 11 mph18 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 42%. |
![]() |
9:00 pm - Patchy snow possible, temperatures around 34°F1°C, wind out of the W 6 mph9 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 49%. |
Apr 11 | Tomorrow |
![]() |
Midnight - Partly cloudy, temperatures around 29°F-2°C, wind out of the SSW 2 mph4 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi9 km, humidity 59%. |
![]() |
3:00 am - Partly cloudy, temperatures around 27°F-3°C, wind out of the NE 3 mph5 km/h. Barometric pressure 30.21 in1023 mb, visibility 6 mi10 km, humidity 64%. |
![]() |
6:00 am - Partly cloudy, temperatures around 29°F-2°C, wind out of the ESE 3 mph5 km/h. Barometric pressure 30.3 in1026 mb, visibility 6 mi10 km, humidity 64%. |
![]() |
9:00 am - Partly cloudy, temperatures around 36°F2°C, wind out of the SSE 5 mph8 km/h. Barometric pressure 30.3 in1026 mb, visibility 6 mi10 km, humidity 53%. |
![]() |
Noon - Partly cloudy, temperatures around 44°F7°C, wind out of the S 5 mph9 km/h. Barometric pressure 30.24 in1024 mb, visibility 6 mi10 km, humidity 41%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 48°F9°C, wind out of the S 4 mph7 km/h. Barometric pressure 30.18 in1022 mb, visibility 6 mi10 km, humidity 35%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 46°F8°C, wind out of the SSE 3 mph5 km/h. Barometric pressure 30.15 in1021 mb, visibility 6 mi10 km, humidity 40%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 38°F4°C, wind out of the ESE 2 mph3 km/h. Barometric pressure 30.18 in1022 mb, visibility 6 mi10 km, humidity 52%. |