Apr 16 4:00 PM | Apr 16 5:00 PM | Apr 16 6:00 PM | Apr 16 7:00 PM | Apr 16 8:00 PM | Apr 16 9:00 PM | Apr 16 10:00 PM | Apr 16 11:00 PM | Apr 17 MIDNIGHT | Apr 17 1:00 AM | Apr 17 2:00 AM | Apr 17 3:00 AM | Apr 17 4:00 AM | Apr 17 5:00 AM | Apr 17 6:00 AM | Apr 17 7:00 AM | Apr 17 8:00 AM | Apr 17 9:00 AM | Apr 17 10:00 AM | Apr 17 11:00 AM | Apr 17 NOON | Apr 17 1:00 PM | Apr 17 2:00 PM | Apr 17 3:00 PM | Apr 17 4:00 PM | Apr 17 5:00 PM | Apr 17 6:00 PM | Apr 17 7:00 PM | Apr 17 8:00 PM | Apr 17 9:00 PM | Apr 17 10:00 PM | Apr 17 11:00 PM | Apr 18 MIDNIGHT | Apr 18 1:00 AM | Apr 18 2:00 AM | Apr 18 3:00 AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
78°F26°C | 79°F26°C | 77°F25°C | 74°F23°C | 72°F22°C | 67°F19°C | 63°F17°C | 58°F14°C | 55°F13°C | 52°F11°C | 49°F9°C | 47°F8°C | 46°F8°C | 44°F7°C | 46°F8°C | 47°F8°C | 49°F9°C | 55°F13°C | 61°F16°C | 67°F19°C | 71°F22°C | 74°F23°C | 78°F26°C | 78°F26°C | 79°F26°C | 79°F26°C | 77°F25°C | 74°F23°C | 72°F22°C | 68°F20°C | 63°F17°C | 59°F15°C | 57°F14°C | 54°F12°C | 52°F11°C | 51°F11°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% |
42°F6°C | 41°F5°C | 42°F6°C | 42°F6°C | 43°F6°C | 44°F7°C | 44°F7°C | 45°F7°C | 45°F7°C | 45°F7°C | 45°F7°C | 44°F7°C | 43°F6°C | 42°F6°C | 43°F6°C | 43°F6°C | 44°F7°C | 45°F7°C | 47°F8°C | 48°F9°C | 47°F8°C | 45°F7°C | 44°F7°C | 44°F7°C | 43°F6°C | 43°F6°C | 45°F7°C | 46°F8°C | 48°F9°C | 48°F9°C | 49°F9°C | 49°F9°C | 49°F9°C | 48°F9°C | 48°F9°C | 47°F8°C |
28% | 26% | 29% | 32% | 35% | 43% | 50% | 62% | 69% | 77% | 86% | 89% | 89% | 93% | 89% | 86% | 83% | 69% | 60% | 50% | 42% | 36% | 30% | 30% | 28% | 28% | 32% | 37% | 43% | 49% | 60% | 69% | 75% | 80% | 86% | 86% |
NNE | NNE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE | NE | ENE | E | ENE | NE | NE | NE | NE | ENE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | N | N | N | ENE | SE | S | SE |
11 mph | 11 mph | 11 mph | 5 mph | 5 mph | 5 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 1 mph | 6 mph | 6 mph | 6 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 2 mph | 2 mph | 2 mph | 0 mph | 0 mph | 0 mph | 1 mph | 1 mph | 1 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (PDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 16 | Today |
![]() |
Midnight - Clear, temperatures around 55°F13°C, wind out of the WSW 1 mph2 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 73%. |
![]() |
3:00 am - Clear, temperatures around 46°F8°C, wind out of the ENE 2 mph3 km/h. Barometric pressure 30.15 in1021 mb, visibility 6 mi10 km, humidity 74%. |
![]() |
6:00 am - Clear, temperatures around 47°F8°C, wind out of the ENE 2 mph3 km/h. Barometric pressure 30.18 in1022 mb, visibility 6 mi10 km, humidity 75%. |
![]() |
9:00 am - Sunny, temperatures around 58°F14°C, wind out of the ENE 3 mph5 km/h. Barometric pressure 30.18 in1022 mb, visibility 6 mi10 km, humidity 61%. |
![]() |
Noon - Sunny, temperatures around 69°F21°C, wind out of the NE 4 mph7 km/h. Barometric pressure 30.18 in1022 mb, visibility 6 mi10 km, humidity 39%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 73°F23°C, wind out of the NE 5 mph9 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 31%. |
![]() |
6:00 pm - Sunny, temperatures around 71°F22°C, wind out of the NNE 4 mph6 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 41%. |
![]() |
9:00 pm - Clear, temperatures around 65°F18°C, wind out of the NE 2 mph3 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 64%. |
Apr 17 | Tomorrow |
![]() |
Midnight - Clear, temperatures around 56°F14°C, wind out of the ESE 1 mph1 km/h. Barometric pressure 30.15 in1021 mb, visibility 6 mi10 km, humidity 71%. |
![]() |
3:00 am - Clear, temperatures around 47°F8°C, wind out of the ESE 2 mph3 km/h. Barometric pressure 30.18 in1022 mb, visibility 6 mi10 km, humidity 78%. |
![]() |
6:00 am - Clear, temperatures around 49°F9°C, wind out of the E 2 mph4 km/h. Barometric pressure 30.18 in1022 mb, visibility 6 mi10 km, humidity 74%. |
![]() |
9:00 am - Sunny, temperatures around 59°F15°C, wind out of the E 3 mph5 km/h. Barometric pressure 30.18 in1022 mb, visibility 6 mi10 km, humidity 52%. |
![]() |
Noon - Sunny, temperatures around 72°F22°C, wind out of the ESE 4 mph7 km/h. Barometric pressure 30.15 in1021 mb, visibility 6 mi10 km, humidity 30%. |
![]() |
3:00 pm - Sunny, temperatures around 76°F25°C, wind out of the E 3 mph5 km/h. Barometric pressure 30.15 in1021 mb, visibility 6 mi10 km, humidity 26%. |
![]() |
6:00 pm - Sunny, temperatures around 74°F24°C, wind out of the ESE 2 mph3 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 39%. |
![]() |
9:00 pm - Clear, temperatures around 68°F20°C, wind out of the W 3 mph5 km/h. Barometric pressure 30.15 in1021 mb, visibility 6 mi10 km, humidity 61%. |