World > North America > United States > West Virginia > Scott Depot
Scott Depot, WV Hourly Weather
Quick WX
Current Conditions - Clear. Temperature is 19°F-7°C, dew point 17°F-8°C, humidity 91%. Wind direction is N at 0 mph0 km/h with visibility of 10.00 mi16 km. Barometric pressure is 30 in1016 mb.
Today - Mostly cloudy. Highs in the lower 40s. Southwest
winds around 5 mph.... Full Forecast
Tonight - Mostly cloudy. Cold with lows in the lower 20s. West
winds 5 to 10 mph, becoming northwest with gusts up to 20 mph after
midnight.... Full Forecast
Scott Depot Hourly Weather
Thu, Feb 02 1:00 pm | Thu, Feb 02 2:00 pm | Thu, Feb 02 3:00 pm | Thu, Feb 02 4:00 pm | Thu, Feb 02 5:00 pm | Thu, Feb 02 6:00 pm | Thu, Feb 02 7:00 pm | Thu, Feb 02 8:00 pm | Thu, Feb 02 9:00 pm | Thu, Feb 02 10:00 pm | Thu, Feb 02 11:00 pm | Fri, Feb 03 Midnight | Fri, Feb 03 1:00 am | Fri, Feb 03 2:00 am | Fri, Feb 03 3:00 am | Fri, Feb 03 4:00 am | Fri, Feb 03 5:00 am | Fri, Feb 03 6:00 am | Fri, Feb 03 7:00 am | Fri, Feb 03 8:00 am | Fri, Feb 03 9:00 am | Fri, Feb 03 10:00 am | Fri, Feb 03 11:00 am | Fri, Feb 03 Noon |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
39°F4°C | 40°F4°C | 42°F6°C | 43°F6°C | 41°F5°C | 40°F4°C | 38°F3°C | 37°F3°C | 35°F2°C | 34°F1°C | 33°F1°C | 32°F0°C | 31°F-1°C | 30°F-1°C | 28°F-2°C | 27°F-3°C | 26°F-3°C | 24°F-4°C | 23°F-5°C | 22°F-6°C | 22°F-6°C | 21°F-6°C | 22°F-6°C | 23°F-5°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 16% | 16% | 16% | 16% | 16% | 1% | 1% | 1% | 1% | 1% |
23°F-5°C | 22°F-6°C | 22°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 21°F-6°C | 20°F-7°C | 20°F-7°C | 19°F-7°C | 19°F-7°C | 18°F-8°C | 18°F-8°C | 17°F-8°C | 16°F-9°C | 15°F-9°C | 14°F-10°C | 12°F-11°C | 11°F-12°C | 8°F-13°C | 6°F-14°C |
52% | 48% | 45% | 41% | 44% | 46% | 50% | 52% | 56% | 59% | 58% | 61% | 61% | 63% | 66% | 68% | 68% | 71% | 71% | 71% | 65% | 65% | 54% | 47% |
SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | W | W | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 4 mph | 4 mph | 4 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 9 mph | 9 mph | 9 mph | 10 mph | 10 mph | 10 mph | 7 mph | 7 mph | 7 mph | 13 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (EST) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KCRW model statistics.
Scott Depot Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
Scott Depot 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.