World > North America > United States > West Virginia > Streeter
Streeter, WV Hourly Weather
Quick WX
Current Conditions - Clear. Temperature is 55°F13°C, dew point 24°F-4°C, humidity 29%. Wind direction is SW at 10 mph16 km/h with visibility of 10 mi16 km. Barometric pressure is 30.18 in1022 mb.
Tonight - Mostly cloudy. Scattered showers after midnight. Not
as cool with lows in the mid 40s. West winds 5 to 10 mph. Chance
of rain 20 p... Full Forecast
Wednesday - Mostly cloudy with scattered sprinkles in the
morning, then partly sunny in the afternoon. Highs in the upper
50s. West winds arou... Full Forecast
Streeter Hourly Weather
Tue, Feb 07 7:00 pm | Tue, Feb 07 8:00 pm | Tue, Feb 07 9:00 pm | Tue, Feb 07 10:00 pm | Tue, Feb 07 11:00 pm | Wed, Feb 08 Midnight | Wed, Feb 08 1:00 am | Wed, Feb 08 2:00 am | Wed, Feb 08 3:00 am | Wed, Feb 08 4:00 am | Wed, Feb 08 5:00 am | Wed, Feb 08 6:00 am | Wed, Feb 08 7:00 am | Wed, Feb 08 8:00 am | Wed, Feb 08 9:00 am | Wed, Feb 08 10:00 am | Wed, Feb 08 11:00 am | Wed, Feb 08 Noon | Wed, Feb 08 1:00 pm | Wed, Feb 08 2:00 pm | Wed, Feb 08 3:00 pm | Wed, Feb 08 4:00 pm | Wed, Feb 08 5:00 pm | Wed, Feb 08 6:00 pm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Partly Cloudy |
52°F11°C | 51°F11°C | 51°F11°C | 50°F10°C | 50°F10°C | 50°F10°C | 50°F10°C | 50°F10°C | 50°F10°C | 50°F10°C | 50°F10°C | 51°F11°C | 51°F11°C | 53°F12°C | 56°F13°C | 58°F14°C | 60°F16°C | 61°F16°C | 63°F17°C | 63°F17°C | 63°F17°C | 63°F17°C | 61°F16°C | 59°F15°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
0% | 1% | 1% | 1% | 1% | 1% | 1% | 12% | 12% | 12% | 12% | 12% | 12% | 45% | 45% | 45% | 45% | 45% | 45% | 26% | 26% | 26% | 26% | 26% |
38°F3°C | 38°F3°C | 39°F4°C | 39°F4°C | 40°F4°C | 40°F4°C | 41°F5°C | 41°F5°C | 42°F6°C | 42°F6°C | 42°F6°C | 43°F6°C | 43°F6°C | 44°F7°C | 45°F7°C | 46°F8°C | 47°F8°C | 47°F8°C | 48°F9°C | 47°F8°C | 45°F7°C | 44°F7°C | 43°F6°C | 42°F6°C |
59% | 61% | 63% | 66% | 68% | 68% | 71% | 71% | 74% | 74% | 74% | 74% | 74% | 71% | 66% | 64% | 62% | 60% | 58% | 56% | 52% | 50% | 52% | 53% |
SE | SE | SE | SE | SE | SE | SE | SE | SSE | SSE | SSE | SSE | SSE | SSE | S | S | S | S | S | SSE | SW | SW | SW | SW |
5 mph | 5 mph | 7 mph | 7 mph | 7 mph | 9 mph | 9 mph | 9 mph | 10 mph | 10 mph | 10 mph | 12 mph | 12 mph | 12 mph | 17 mph | 17 mph | 17 mph | 16 mph | 16 mph | 16 mph | 17 mph | 17 mph | 17 mph | 11 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (EST) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KBKW model statistics.
Streeter Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
Streeter 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.