World > North America > United States > West Virginia > Webster Springs
Webster Springs, WV Hourly Weather
Quick WX
Current Conditions - Partly Cloudy. Temperature is 32°F0°C, dew point 23°F-5°C, humidity 69%. Wind direction is SSW at 9 mph14 km/h with visibility of 10.00 mi16 km. Barometric pressure is 30 in1016 mb.
Today - Mostly cloudy. Near steady temperature in the
lower 30s. West winds 5 to 10 mph with gusts up to 20 mph.... Full Forecast
Tonight - Mostly cloudy. A slight chance of snow showers after
midnight. Cold with lows around 16. West winds 15 to 20 mph with
gusts up to ... Full Forecast
Webster Springs Hourly Weather
Thu, Feb 02 Noon | Thu, Feb 02 1:00 pm | Thu, Feb 02 2:00 pm | Thu, Feb 02 3:00 pm | Thu, Feb 02 4:00 pm | Thu, Feb 02 5:00 pm | Thu, Feb 02 6:00 pm | Thu, Feb 02 7:00 pm | Thu, Feb 02 8:00 pm | Thu, Feb 02 9:00 pm | Thu, Feb 02 10:00 pm | Thu, Feb 02 11:00 pm | Fri, Feb 03 Midnight | Fri, Feb 03 1:00 am | Fri, Feb 03 2:00 am | Fri, Feb 03 3:00 am | Fri, Feb 03 4:00 am | Fri, Feb 03 5:00 am | Fri, Feb 03 6:00 am | Fri, Feb 03 7:00 am | Fri, Feb 03 8:00 am | Fri, Feb 03 9:00 am | Fri, Feb 03 10:00 am | Fri, Feb 03 11:00 am |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
34°F1°C | 37°F3°C | 38°F3°C | 39°F4°C | 40°F4°C | 39°F4°C | 37°F3°C | 36°F2°C | 35°F2°C | 33°F1°C | 32°F0°C | 30°F-1°C | 29°F-2°C | 27°F-3°C | 25°F-4°C | 24°F-4°C | 22°F-6°C | 20°F-7°C | 19°F-7°C | 17°F-8°C | 17°F-8°C | 17°F-8°C | 17°F-8°C | 18°F-8°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 20% | 20% | 20% | 0% | 0% | 0% | 0% |
17°F-8°C | 16°F-9°C | 15°F-9°C | 15°F-9°C | 14°F-10°C | 14°F-10°C | 15°F-9°C | 15°F-9°C | 15°F-9°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 13°F-11°C | 13°F-11°C | 13°F-11°C | 14°F-10°C | 14°F-10°C | 13°F-11°C | 13°F-11°C | 12°F-11°C | 10°F-12°C | 9°F-13°C | 7°F-14°C | 5°F-15°C |
49% | 42% | 39% | 37% | 34% | 35% | 40% | 42% | 43% | 45% | 47% | 51% | 51% | 55% | 60% | 65% | 71% | 74% | 77% | 80% | 73% | 70% | 64% | 56% |
SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SW | SSW | SSW | SSW | W | W | WNW | WNW | NW | NW | NW | NW | NW | NW |
6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 4 mph | 4 mph | 4 mph | 8 mph | 8 mph | 8 mph | 9 mph | 9 mph | 9 mph | 11 mph | 11 mph | 11 mph | 10 mph | 10 mph | 10 mph | 7 mph | 7 mph | 7 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (EST) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from KW22 model statistics.
Webster Springs Radar Loop
Use the map search tool if you want to place a location marker on the radar map...
Webster Springs 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.