Expires:202309301600;;262445
ASUS42 KCHS 301525
RWRCHS
Regional Weather Roundup
National Weather Service Charleston SC
1100 AM EDT SAT SEP 30 2023
NOTE: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.
Not all stations are quality controlled. Use data with caution,
especially dewpoint observations.
GAZ063-065-086>088-099>101-113>116-118-119-134>141-150-301600-
...Southeast Georgia...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Savannah Arpt PTSUNNY 75 64 68 NE14G20 30.15R
Hunter AAF MOSUNNY 76 63 64 NE9 30.12R
Fort Stewart PTSUNNY 75 64 67 NE9 30.11R
Statesboro PTSUNNY 75 61 61 E5 30.16S
Sylvania PTSUNNY 75 64 69 E6 30.18S
Claxton PTSUNNY 78 64 61 E8 30.16S HAZE
Millen MOSUNNY 74 64 69 N8 30.19S
Metter PTSUNNY 77 65 66 NE7 30.17R
Reidsville PTSUNNY 77 67 71 NE9 30.16S
...CSRA, Central and far Southeast Georgia...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Thomson SUNNY 76 64 67 E5 30.20R
Augusta-Bush MOSUNNY 73 64 73 NE5 30.17S
Augusta-Daniel MOSUNNY 73 62 68 E5 30.19R
Swainsboro MOSUNNY 75 75 100 E6 30.19R
Vidalia PTSUNNY 79 68 69 E9 30.17R
Eastman NOT AVBL
Hazlehurst MOSUNNY 77 66 68 E10 30.15S
Alma MOSUNNY 78 68 71 VRB5 30.14R
Waycross MOSUNNY 79 69 71 E12 30.14S
Jesup MOSUNNY 79 68 69 NE10 30.17R
Baxley MOSUNNY 77 64 65 NE9 30.15S
Brunswick PTSUNNY 81 67 62 NE20 30.13S
Saint Simons MOSUNNY 81 68 64 NE16G24 30.12R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph