Delton, MI Regional Weather
Expires:202303201000;;343910
ASUS43 KDTX 200910
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
500 AM EDT MON MAR 20 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ043>046-050>051-056>058-064>065-071>073-077>080-201000-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK CLEAR 28 17 63 SW14 30.14F WCI 17 TC -2
BENTON HARBOR PTCLDY 32 20 61 SW14G25 30.16F WCI 22 TC 0
BIG RAPIDS CLEAR 31 19 63 W14G23 30.01F WCI 20 TC -1
COLDWATER CLEAR 27 19 71 SW9 30.17F WCI 17 TC -3
FREMONT FAIR 32 18 56 SW13 30.05F WCI 22 TC 0
HOLLAND PTCLDY 34 20 56 SW22G33 30.11F WCI 22 TC 1
GRAND RAPIDS CLEAR 30 20 66 SW12 30.10F WCI 20 TC -1
IONIA FAIR 29 20 68 SW13 30.09F WCI 19 TC -1
KALAMAZOO CLEAR 27 16 63 SW10 30.16S WCI 17 TC -3
LUDINGTON PTCLDY 35 19 51 SW14G21 30.01F WCI 26 TC 2
MARSHALL CLEAR 28 17 64 SW7 30.14F WCI 20 TC -2
MOUNT PLEASANT CLEAR 32 19 59 SW10 30.03F WCI 24 TC 0
MUSKEGON PTCLDY 36 20 52 SW21G31 30.08F WCI 25 TC 2
SOUTH HAVEN PTCLDY 35 21 57 SW18G24 30.14F WCI 24 TC 2
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph