Greenwood, MI Regional Weather
Expires:202207070700;;881256
ASUS43 KDTX 070610
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
200 AM EDT THU JUL 07 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ047>049-052>055-059>063-066>070-074>076-081>083-070700-
SOUTHEAST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ADRIAN PTCLDY 67 62 84 E7 30.04S
6HR MIN TEMP: 67; 6HR MAX TEMP: 74;
ALMA PTCLDY 59 57 93 CALM 30.08S
6HR MIN TEMP: 58; 6HR MAX TEMP: 72;
ANN ARBOR CLEAR 63 58 83 NE3 30.05R
BAD AXE CLEAR 55 55 100 CALM 30.06S
6HR MIN TEMP: 55; 6HR MAX TEMP: 66;
CARO CLEAR 56 55 97 CALM 30.07S
DETROIT CITY CLEAR 65 56 72 N3 30.05R
6HR MIN TEMP: 65; 6HR MAX TEMP: 75;
DETROIT MOCLDY 64 58 80 N6 30.05R
6HR MIN TEMP: 64; 6HR MAX TEMP: 76;
FLINT CLEAR 60 55 83 NE6 30.06S
6HR MIN TEMP: 60; 6HR MAX TEMP: 74;
GROSSE ILE PTCLDY 64 64 100 CALM 30.04R
6HR MIN TEMP: 64; 6HR MAX TEMP: 75;
HILLSDALE CLEAR 65 63 94 NE5 30.04F
6HR MIN TEMP: 64; 6HR MAX TEMP: 72;
HOWELL CLEAR 61 55 81 NE3 30.06S
6HR MIN TEMP: 61; 6HR MAX TEMP: 74;
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON CLEAR 63 59 87 CALM 30.05S
6HR MIN TEMP: 63; 6HR MAX TEMP: 74;
LAMBERTVILLE MOCLDY 67 64 93 NE5 30.03S
6HR MIN TEMP: 65; 6HR MAX TEMP: 74;
LANSING CLEAR 62 57 83 NE3 30.07S
6HR MIN TEMP: 62; 6HR MAX TEMP: 75;
LAPEER CLEAR 57 57 100 CALM 30.06S
6HR MIN TEMP: 57; 6HR MAX TEMP: 71;
MASON CLEAR 62 59 93 CALM 30.06S
6HR MIN TEMP: 62; 6HR MAX TEMP: 74;
MONROE PTCLDY 65 62 90 N3 30.04R
6HR MIN TEMP: 65; 6HR MAX TEMP: 74;
MT. CLEMENS MOCLDY 61 60 99 N5 30.02S
6HR MIN TEMP: 60; 6HR MAX TEMP: 74;
PONTIAC CLEAR 61 54 77 NE5 30.06R
6HR MIN TEMP: 61; 6HR MAX TEMP: 75;
PORT HOPE N/A 62 32 32 NE7 30.05S
6HR MIN TEMP: 62; 6HR MAX TEMP: 63;
PORT HURON MOCLDY 59 57 94 CALM 30.04S
TRI CITIES CLEAR 61 55 81 CALM 30.08R
6HR MIN TEMP: 60; 6HR MAX TEMP: 70;
MIDLAND PTCLDY 57 56 95 CALM 30.07S
6HR MIN TEMP: 57; 6HR MAX TEMP: 69;
TROY CLEAR 64 54 70 N5 30.07S
SAGINAW HB CLEAR 58 53 82 CALM 30.07S
6HR MIN TEMP: 58; 6HR MAX TEMP: 69;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph