Lawrence, MI Regional Weather
Expires:202303200900;;340963
ASUS43 KDTX 200810
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
400 AM EDT MON MAR 20 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ043>046-050>051-056>058-064>065-071>073-077>080-200900-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK CLEAR 28 17 63 SW12 30.15F WCI 18 TC -2
BENTON HARBOR CLEAR 33 20 58 SW17G28 30.18S WCI 22 TC 1
BIG RAPIDS CLEAR 31 19 62 SW12G20 30.03F WCI 21 TC -1
COLDWATER CLEAR 27 19 71 SW9 30.18S WCI 18 TC -3
FREMONT FAIR 32 18 57 SW13 30.07F WCI 22 TC 0
HOLLAND CLEAR 34 20 56 W23G29 30.13F WCI 22 TC 1
GRAND RAPIDS CLEAR 31 20 63 SW13 30.12S WCI 21 TC -1
IONIA FAIR 30 20 66 SW12 30.11S WCI 20 TC -1
KALAMAZOO CLEAR 28 16 60 SW8 30.16F WCI 20 TC -2
LUDINGTON PTCLDY 35 19 51 SW13G24 30.03F WCI 26 TC 2
MARSHALL CLEAR 28 17 64 SW7 30.16S WCI 21 TC -2
MOUNT PLEASANT CLEAR 32 19 58 SW16 30.04F WCI 22 TC 0
MUSKEGON PTCLDY 36 20 52 SW16G29 30.10F WCI 26 TC 2
SOUTH HAVEN CLEAR 34 21 58 SW13G23 30.16F WCI 25 TC 1
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph