World > North America > United States > Michigan > Lennon

Lennon, MI Hourly Weather Conditions

Feedback E-mail the Weather

Quick WX

WeatherWX.com

Lennon, MI Weather Maps

°F °C°F °C
Lennon Weather Map
UTC Time: 3/25/2023, 23:38
Your Time:

Lennon, MI Regional Weather

Expires:202303260000;;663908
ASUS43 KDTX 252310
RWRMI 
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
700 PM EDT SAT MAR 25 2023

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.


MIZ047>049-052>055-059>063-066>070-074>076-081>083-260000-
SOUTHEAST LOWER MICHIGAN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLOUDY    38  30  73 W25G45    29.61R WCI  27 TC   3   
ALMA           FLURRIES  35  34  96 W17G23    29.48R WCI  25 TC   2   
ANN ARBOR      CLOUDY    37  28  70 W25G54    29.54R WCI  25 TC   3   
BAD AXE        FLURRIES  36  36 100 W15G23    29.33R WCI  26 TC   2   
CARO           LGT SNOW  37  34  89 W20       29.38R WCI  26 TC   3   
DETROIT CITY     N/A     43  27  52 W35G58    29.46R TC   6           
DETROIT        LGT RAIN  39  28  64 W26G46    29.53R WCI  28 TC   4   
FLINT          FLURRIES  36  32  85 W20G38    29.44R WCI  25 TC   2   
GROSSE ILE     CLOUDY    39  31  72 W23G40    29.53R WCI  29 TC   4   
HILLSDALE      LGT SNOW  33  32  94 W26G36    29.60R WCI  20 TC   1   
HOWELL         LGT SNOW  35  33  92 W23G36    29.49R WCI  23 TC   2   

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        LGT SNOW  35  29  78 SW23G45   29.57R WCI  23 TC   2   
LAMBERTVILLE   CLOUDY    40  31  70 W16G35    29.61R WCI  31 TC   4   
LANSING        CLOUDY    36  30  79 W30G43    29.53R WCI  23 TC   2   
LAPEER         LGT RAIN  36  36  98 SW21G26   29.40R WCI  25 TC   2   
MASON          LGT SNOW  34  30  86 W23G31    29.53R WCI  22 TC   1   
MONROE         CLOUDY    39  29  67 W26G41    29.56R WCI  28 TC   4   
MT. CLEMENS    LGT RAIN  38  32  77 SW22G31   29.43R WCI  28 TC   3   
PONTIAC        LGT SNOW  35  30  82 W20G36    29.44R WCI  24 TC   2   
PORT HOPE        N/A     36  34  92 W12G26    29.28R WCI  28 TC   2   
PORT HURON     RAIN      37  32  81 SW10G23   29.41R WCI  30 TC   3   
TRI CITIES     CLOUDY    36  33  89 W21G29    29.42R WCI  25 TC   2   
MIDLAND        CLOUDY    35  33  92 W13G21    29.42R WCI  27 TC   2   
TROY           FLURRIES  38  32  78 SW18G33   29.48R WCI  28 TC   3   
SAGINAW HB     LGT RAIN  37  37 100 W16       29.41R WCI  27 TC   3   
$$

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Lennon Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Lennon Quick Facts

National Two Day Weather Forecast


E-mail the Lennon Weather Forecast

Voice your opinion or tell us about page issues...