Mayville, MI Regional Weather
Expires:202303231100;;513176
ASUS43 KDTX 231010
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
600 AM EDT THU MAR 23 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ047>049-052>055-059>063-066>070-074>076-081>083-231100-
SOUTHEAST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ADRIAN LGT RAIN 51 50 96 SW3 29.81F FOG TC 11
ALMA CLOUDY 46 46 99 NW3 29.80F FOG TC 8
ANN ARBOR FOG 49 47 93 SW3 29.81F VSB 1 TC 9
BAD AXE CLOUDY 46 46 100 NW5 29.79F FOG TC 8
CARO CLOUDY 48 46 93 W3 29.79F FOG TC 9
DETROIT CITY FOG 50 47 89 CALM 29.82F VSB 3/4 TC 10
DETROIT DRIZZLE 50 49 96 SW8 29.82S FOG TC 10
FLINT CLOUDY 47 47 100 W3 29.80S FOG TC 8
GROSSE ILE FOG 42 41 97 S6 29.81F VSB 1/4 TC 6
HILLSDALE RAIN 49 47 94 S3 29.79F VSB 1 TC 10
HOWELL CLOUDY 48 47 99 CALM 29.80S FOG TC 9
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON LGT RAIN 49 48 97 CALM 29.79F VSB 3/4 TC 9
LAMBERTVILLE LGT RAIN 52 52 100 CALM 29.82R TC 11
LANSING CLOUDY 47 45 93 W3 29.81F FOG TC 8
LAPEER CLOUDY 47 47 100 CALM 29.80F FOG TC 9
MASON FOG 46 45 97 E6 29.80F VSB 1/2 TC 8
MONROE LGT RAIN 51 50 97 SW7 29.81S TC 10
PONTIAC CLOUDY 48 47 96 SW5 29.79F FOG TC 9
PORT HOPE N/A 47 44 90 W5 29.78F TC 8
PORT HURON CLOUDY 48 46 93 S5 29.80F FOG TC 9
TRI CITIES CLOUDY 45 44 97 W5 29.82S FOG TC 7
MIDLAND CLOUDY 46 43 90 CALM 29.81F TC 8
TROY DRIZZLE 50 49 97 SW6 29.82F TC 10
SAGINAW HB CLOUDY 47 47 100 W6 29.81F FOG TC 9
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph