North Street, MI Regional Weather
Expires:202303251800;;647362
ASUS43 KDTX 251710
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
100 PM EDT SAT MAR 25 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ047>049-052>055-059>063-066>070-074>076-081>083-251800-
SOUTHEAST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ADRIAN LGT RAIN 47 46 97 SW21G37 29.32R FOG TC 8
ALMA CLOUDY 35 34 98 NE9 29.26F FOG WCI 27
ANN ARBOR CLOUDY 47 44 90 SW13G25 29.27F TC 8
BAD AXE DRIZZLE 38 38 100 SE3 29.24F TC 4
CARO CLOUDY 39 36 89 N5 29.25F TC 4
DETROIT CITY CLOUDY 50 45 83 SW15G28 29.29R TC 10
DETROIT CLOUDY 48 46 93 SW21G26 29.30S TC 9
FLINT CLOUDY 39 38 96 CALM 29.26F FOG TC 4
HOWELL CLOUDY 43 43 98 S8 29.25F TC 6
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON CLOUDY 46 42 86 S21G29 29.26F TC 8
LAMBERTVILLE PTSUNNY 55 50 82 SW18G28 29.29F TC 13
LANSING CLOUDY 37 34 89 CALM 29.26F FOG TC 3
LAPEER CLOUDY 45 44 98 SW12 29.26S FOG TC 7
MASON CLOUDY 41 39 94 S5 29.25F TC 5
PONTIAC CLOUDY 44 42 93 S8 29.26F FOG TC 7
PORT HOPE N/A 37 36 96 E13 29.24F WCI 29 TC 3
TRI CITIES CLOUDY 34 32 92 N12 29.27F WCI 25 TC 1
MIDLAND CLOUDY 34 33 95 NE8 29.27F WCI 27 TC 1
TROY CLOUDY 46 44 93 SW8G16 29.30S TC 8
SAGINAW HB CLOUDY 34 34 100 N3 29.27F TC 1
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph