Plymouth, MI Regional Weather
Expires:202303251100;;629916
ASUS43 KDTX 251010
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
600 AM EDT SAT MAR 25 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ047>049-052>055-059>063-066>070-074>076-081>083-251100-
SOUTHEAST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ADRIAN LGT RAIN 36 35 96 E16G26 29.46F WCI 26 TC 2
ALMA LGT SNOW 34 33 96 NE15 29.56F WCI 24 TC 1
ANN ARBOR CLOUDY 35 31 85 E14G28 29.48F WCI 26 TC 2
BAD AXE FLURRIES 34 31 88 E10G20 29.62F WCI 26 TC 1
CARO FLURRIES 35 29 78 E10G17 29.59S WCI 28 TC 2
DETROIT CITY LGT RAIN 37 33 85 E17G31 29.52F WCI 27 TC 3
DETROIT LGT RAIN 36 32 85 E13G21 29.52F WCI 27 TC 2
FLINT LGT RAIN 35 31 85 NE13 29.54F WCI 26 TC 2
GROSSE ILE LGT RAIN 36 35 97 E12G21 29.49F WCI 28 TC 2
HILLSDALE LGT RAIN 34 33 94 E14 29.44F WCI 25 TC 1
HOWELL DRIZZLE 35 33 91 E6 29.53R WCI 30 TC 2
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON LGT RAIN 35 32 88 E13 29.47F FOG WCI 26
LAMBERTVILLE LGT RAIN 37 36 99 E13G21 29.45F WCI 28 TC 3
LANSING FRZ RAIN 33 30 88 E12 29.52F FOG WCI 24
LAPEER LGT RAIN 35 31 85 E9G20 29.54F WCI 27 TC 2
MASON LGT RAIN 33 31 93 E7 29.50F WCI 27 TC 1
MONROE DRIZZLE 37 35 94 E13G22 29.47F WCI 28 TC 3
MT. CLEMENS DRIZZLE 35 33 92 E15 29.52F WCI 25 TC 2
PONTIAC LGT RAIN 34 31 88 E13G23 29.49F WCI 25 TC 1
PORT HOPE N/A 36 30 79 E16 29.64F WCI 26 TC 2
PORT HURON LGT RAIN 36 32 87 E15G21 29.56F WCI 26 TC 2
TRI CITIES FRZ RAIN 33 30 88 NE17G28 29.60F WCI 22 TC 1
MIDLAND MIX PCPN 33 31 92 NE16G23 29.60F WCI 23 TC 1
TROY RAIN 35 32 90 E12G23 29.55F WCI 27 TC 2
SAGINAW HB FLURRIES 33 33 99 NE15 29.59F WCI 23 TC 1
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph