Sand Point, MI Regional Weather
Expires:202303311300;;978360
ASUS43 KDTX 311210
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
800 AM EDT FRI MAR 31 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ047>049-052>055-059>063-066>070-074>076-081>083-311300-
SOUTHEAST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ADRIAN LGT RAIN 45 39 79 SE10 29.87F TC 7
6HR MIN TEMP: 41; 6HR MAX TEMP: 48; 6HR PCP: 0.02;
ALMA LGT SNOW 41 40 96 E3 29.83F TC 5
6HR MIN TEMP: 39; 6HR MAX TEMP: 42;
ANN ARBOR CLOUDY 39 35 86 E9 29.87F WCI 33 TC 4
BAD AXE LGT RAIN 40 39 97 S12G17 29.88S WCI 33 TC 5
6HR MIN TEMP: 36; 6HR MAX TEMP: 40;
CARO MIX PCPN 41 39 92 SE9 29.87F TC 5
DETROIT CITY LGT RAIN 42 36 79 SE10 29.92F TC 6
6HR MIN TEMP: 39; 6HR MAX TEMP: 42; 6HR PCP: 0.12;
DETROIT LGT RAIN 39 36 89 SE9G18 29.91F FOG WCI 33
6HR MIN TEMP: 37; 6HR MAX TEMP: 41; 6HR PCP: 0.12;
FLINT LGT RAIN 41 37 86 SE14G24 29.83F TC 5
6HR MIN TEMP: 38; 6HR MAX TEMP: 42; 6HR PCP: 0.13;
GROSSE ILE LGT RAIN 40 40 97 SE10G16 29.91F WCI 34 TC 5
6HR MIN TEMP: 38; 6HR MAX TEMP: 45; 6HR PCP: 0.09;
HILLSDALE LGT RAIN 44 42 94 SE6 29.82F TC 7
6HR MIN TEMP: 41; 6HR MAX TEMP: 46; 6HR PCP: 0.04;
HOWELL LGT RAIN 40 38 92 SE15G23 29.83F WCI 31 TC 4
6HR MIN TEMP: 38; 6HR MAX TEMP: 40; 6HR PCP: 0.12;
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON CLOUDY 42 37 82 SE13 29.83F TC 6
6HR MIN TEMP: 40; 6HR MAX TEMP: 43; 6HR PCP: 0.10;
LAMBERTVILLE CLOUDY 42 40 95 E5 29.90F TC 5
6HR MIN TEMP: 41; 6HR MAX TEMP: 50;
LANSING LGT RAIN 42 37 82 SE13 29.82F TC 6
6HR MIN TEMP: 39; 6HR MAX TEMP: 42; 6HR PCP: 0.13;
LAPEER LGT RAIN 41 40 97 SE13G18 29.88F TC 5
6HR MIN TEMP: 36; 6HR MAX TEMP: 41; 6HR PCP: 0.09;
MASON LGT RAIN 40 36 87 SE12G20 29.81F WCI 33 TC 4
6HR MIN TEMP: 37; 6HR MAX TEMP: 41;
MONROE CLOUDY 40 37 89 SE10G18 29.90F WCI 34 TC 5
6HR MIN TEMP: 40; 6HR MAX TEMP: 44; 6HR PCP: 0.07;
MT. CLEMENS LGT RAIN 39 36 87 E18 29.90F FOG WCI 30
6HR MIN TEMP: 36; 6HR MAX TEMP: 40; 6HR PCP: 0.19;
PONTIAC CLOUDY 39 36 89 SE14G24 29.86F WCI 31 TC 4
6HR MIN TEMP: 36; 6HR MAX TEMP: 39; 6HR PCP: 0.22;
PORT HOPE N/A 39 35 86 SE9G17 29.87F WCI 33 TC 4
6HR MIN TEMP: 36; 6HR MAX TEMP: 40; 6HR PCP: 0.10;
PORT HURON LGT RAIN 39 36 87 SE16G22 29.92F WCI 30 TC 4
TRI CITIES RAIN 42 39 89 SE12 29.85 FOG TC 6
6HR MIN TEMP: 38; 6HR MAX TEMP: 43; 6HR PCP: 0.23;
MIDLAND RAIN 42 40 91 SE9 29.84F TC 6
6HR MIN TEMP: 38; 6HR MAX TEMP: 42; 6HR PCP: 0.16;
TROY CLOUDY 41 37 86 SE8 29.93F TC 5
SAGINAW HB LGT RAIN 42 41 97 SE9 29.86F TC 6
6HR MIN TEMP: 38; 6HR MAX TEMP: 43;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph