Twining, MI Regional Weather
Expires:202303231700;;526926
ASUS43 KDTX 231610
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
1200 PM EDT THU MAR 23 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ016>042-231700-
NORTHERN LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPENA CLOUDY 35 21 56 NW20G28 29.89R WCI 24 TC 2
BEAVER ISLAND CLOUDY 33 23 67 NW8G16 29.96R WCI 26 TC 1
BELLAIRE CLOUDY 35 23 60 W6 29.97R WCI 30 TC 2
CADILLAC CLOUDY 34 26 71 NW12 29.92R WCI 26 TC 1
CHARLEVOIX CLOUDY 35 22 59 NW7 29.97R WCI 29 TC 1
FRANKFORT CLOUDY 36 25 64 N8 29.97S WCI 30 TC 2
GAYLORD CLOUDY 32 21 64 NW9G23 29.91R WCI 24 TC 0
HARBOR SPRINGS CLOUDY 33 22 65 NW10G17 29.95R WCI 25 TC 1
HOUGHTON LAKE CLOUDY 36 26 67 NW15G23 29.93R WCI 27 TC 2
MANISTEE PTSUNNY 39 25 57 N13 29.94F WCI 31 TC 4
OSCODA PTSUNNY 43 28 57 NW14 29.88S TC 6
PELLSTON CLOUDY 32 22 66 NW15 29.95R WCI 22 TC 0
ROGERS CITY CLOUDY 32 24 73 NW16G22 29.91R WCI 21 TC 0
TRAVERSE CITY CLOUDY 37 24 59 N10 29.96R WCI 30 TC 3
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph