De Soto, MO Regional Weather
Expires:202104151700;;596805
ASUS43 KEAX 151615
RWREAX
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
1100 AM CDT THU APR 15 2021
MOZ041-047>049-056>058-063>065-088>090-097-151700-
...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. LOUIS INTL MOSUNNY 52 36 54 N10G17 30.14F
SPIRIT OF STL MOSUNNY 51 34 52 N7 30.14F
COLUMBIA SUNNY 51 33 50 N8 30.17S
JEFFERSON CITY SUNNY 53 31 42 N8 30.17F
MEXICO PTSUNNY 48 36 61 NW7 30.16F
HANNIBAL MOSUNNY 50 34 53 N7 30.16F
ROLLA SUNNY 50 34 54 N8 30.14F
LEBANON SUNNY 50 32 50 NE7 30.17S
OSAGE BEACH SUNNY 50 32 50 VRB5 30.18S
SPRINGFIELD SUNNY 52 32 46 N8G17 30.15S
BRANSON SUNNY 57 32 38 N6 30.15S
JOPLIN SUNNY 52 33 48 NE9G17 30.17F
WEST PLAINS SUNNY 54 33 45 N10G18 30.14S
SIKESTON SUNNY 55 37 50 N14 30.11S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Relative Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph