Expires:202301281900;;394543
ASUS41 KBGM 281810
RWRBGM
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BINGHAMTON NY
100 PM EST SAT JAN 28 2023
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.
* = Station(s) that does not report precipitation, such as rain,
snow, etc, also no thunder or fog.
NYZ009-015>018-022>025-036-037-044>046-055>057-062-281900
...Central New York...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Binghamton PTSUNNY 39 20 46 W16 30.12R WCI 30
Cortland FAIR 37 21 52 W8 30.14S WCI 31
Dansville PTSUNNY 43 22 43 VRB7 30.16F
Elmira PTSUNNY 42 20 41 SW13G21 30.15S
Endicott CLEAR 43 18 36 W10 30.15
Ithaca PTSUNNY 40 22 48 VRB6 30.15S
Hamilton SUNNY 37 21 52 NW5 30.13S WCI 34
Monticello SUNNY 42 21 43 W10G22 30.14F
Norwich SUNNY 39 21 48 W8 30.16S WCI 34
Oneonta N/A 37 19 48 W14G25 30.10S WCI 29
Penn Yan PTSUNNY 38 21 50 W14 30.15S WCI 30
Rome PTSUNNY 38 25 59 W12 30.16S WCI 30
Seneca Falls CLEAR 39 23 52 W16G22 30.19S WCI 30
Sidney SUNNY 43 23 45 W8G18 30.14S
Skaneateles FAIR 37 23 56 W14G23 30.15S WCI 29
Syracuse PTSUNNY 40 22 48 W17 30.17R WCI 31
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph