Dale, OR Regional Weather
Expires:202207031200;;605494
ASUS46 KPQR 031110
RWROR
OREGON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE PORTLAND OR
400 AM PDT SUN JUL 03 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
ORZ029>031-041-044-049-050-061>064-502-503-505>511-031200-
EASTERN OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MADRAS CLOUDY 54 46 76 SE5 29.91S
REDMOND MOCLDY 58 44 60 NW10 N/A
BEND MOCLDY 54 48 82 CALM 29.93S
PRINEVILLE PTCLDY 52 45 76 CALM 29.91S
KLAMATH FALLS CLEAR 50 47 89 SW5 29.95R
LAKEVIEW CLOUDY 47 40 76 SE7 29.98R
HERMISTON PTCLDY 63 51 65 SW7 29.79S
PENDLETON PTCLDY 58 52 80 SE6 29.81R
JOHN DAY PTCLDY 53 46 75 CALM 29.88S
MEACHAM CLOUDY 49 48 97 CALM 29.87R FOG
LA GRANDE MOCLDY 56 54 93 NW9 29.82F
BAKER CITY MOCLDY 54 49 83 SE5 29.84R
BURNS PTCLDY 53 40 61 NW7 29.89F
ROME N/A 60 39 45 SE3 29.87F
ONTARIO MOCLDY 72 48 42 NW9 29.77S
$$
OTHER REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SEATTLE CLOUDY 56 51 84 S9 29.92R
SPOKANE MOCLDY 62 55 77 NE10 29.76F
VANCOUVER BC MOCLDY 59 54 82 E9 29.86S
PRINCE GEORGE CLEAR 48 43 81 N6 29.92S
DAWSON CREEK CLEAR 37 37 100 S2 30.07R
WHITEHORSE PTCLDY 52 46 82 S5 29.99S
BOISE NOT AVBL
REDDING CLEAR 64 51 62 SW8 29.89R
SAN FRANCISCO CLOUDY 57 51 80 W13 29.99F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph