Fields, OR Regional Weather
Expires:202208111100;;842539
ASUS46 KPQR 111010
RWROR
OREGON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE PORTLAND OR
300 AM PDT THU AUG 11 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
ORZ029>031-041-044-049-050-061>064-502-503-505>511-111100-
EASTERN OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MADRAS CLEAR 50 45 81 S5 30.14F
REDMOND CLEAR 51 45 79 S5 30.14S
BEND CLEAR 57 50 77 CALM 30.17S
PRINEVILLE CLEAR 52 46 82 CALM 30.15S
KLAMATH FALLS CLEAR 46 40 79 CALM 30.19R
LAKEVIEW CLEAR 40 29 64 N3 30.24S
HERMISTON CLEAR 72 48 42 SW12G22 30.02S
PENDLETON CLEAR 67 51 56 S6 30.06S
JOHN DAY CLEAR 62 47 58 SW5 30.15R
MEACHAM PTCLDY 54 54 100 CALM 30.16S
LA GRANDE CLEAR 71 48 43 W13 30.10R
BAKER CITY CLEAR 59 55 87 W6 30.12R
BURNS CLEAR 50 44 80 W3 30.17R
ROME N/A 62 56 80 S8 30.13S
ONTARIO N/A N/A N/A N/A MISG 30.05S
$$
OTHER REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SEATTLE PTCLDY 61 55 81 CALM 30.13F
SPOKANE PTCLDY 73 59 61 SW6 30.05F
VANCOUVER BC MOCLDY 63 61 94 SE8 30.12F
PRINCE GEORGE MOCLDY 61 55 82 SW3 30.00R
DAWSON CREEK CLEAR 50 46 87 CALM 29.93R
WHITEHORSE CLOUDY 45 45 100 SW3 30.15 FOG
BOISE CLEAR 73 57 57 S7 30.06F
REDDING CLEAR 67 42 40 CALM 30.01S
SAN FRANCISCO MOCLDY 64 58 80 W12 30.06S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph