Grass Valley, OR Regional Weather
Expires:202309220500;;784547
ASUS46 KPQR 220410
RWROR
OREGON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE PORTLAND OR
900 PM PDT THU SEP 21 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
ORZ029>031-041-044-049-050-061>064-502-503-505>511-220500-
EASTERN OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MADRAS CLOUDY 50 45 81 NE3 30.08R
REDMOND CLOUDY 50 42 74 CALM 30.06R
BEND CLOUDY 48 43 81 CALM 30.06R
PRINEVILLE CLOUDY 46 43 87 NW6 30.07R
KLAMATH FALLS PTCLDY 47 34 60 N8 30.03R
LAKEVIEW PTCLDY 34 33 96 NW8 30.06R
HERMISTON PTCLDY 50 49 96 S6 30.06S
PENDLETON PTCLDY 49 46 90 NW6 30.06R
JOHN DAY PTCLDY 44 40 85 W5 30.07R
MEACHAM CLOUDY 41 40 96 CALM 30.05S FOG
LA GRANDE CLEAR 51 44 77 NW10 30.04R
BAKER CITY CLEAR 44 40 85 W6 30.04R
BURNS PTCLDY 40 37 89 NW7 30.04R
ROME N/A 48 35 60 W9 30.00R
ONTARIO CLEAR 49 37 63 W3 29.99R
$$
OTHER REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SEATTLE CLEAR 63 44 50 N7 30.03R
SPOKANE CLOUDY 58 44 60 W8 30.05S
VANCOUVER BC CLEAR 55 52 88 NW9 29.98S
PRINCE GEORGE CLEAR 45 36 70 CALM 30.03F
DAWSON CREEK CLEAR 57 39 51 S7 29.96S
WHITEHORSE CLOUDY 46 43 87 SE10 29.56S
BOISE PTCLDY 55 35 47 N8 29.96S
REDDING CLEAR 69 35 28 NE7 29.84R
SAN FRANCISCO PTCLDY 64 53 67 S10 29.91R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph