Wemme, OR Regional Weather
Expires:202207070500;;877147
ASUS46 KPQR 070410
RWROR
OREGON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE PORTLAND OR
900 PM PDT WED JUL 06 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
ORZ001>013-070500-
NORTHWEST OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASTORIA CLOUDY 62 61 96 SW3 29.97S
TILLAMOOK CLOUDY 63 59 88 SW5 30.01R
NEWPORT CLOUDY 57 57 100 S9 30.03S FOG
FLORENCE CLOUDY 61 57 88 S7 30.02R
PORTLAND MOCLDY 68 58 70 NW7 29.96R
VANCOUVER WA PTCLDY 68 58 70 NW6 29.96R
SCAPPOOSE MOCLDY 66 60 81 N8 29.96R
HILLSBORO MOCLDY 66 60 81 W5 29.96R
AURORA PTCLDY 67 58 72 CALM 29.97R
MCMINNVILLE PTCLDY 64 58 80 SW6 29.96R
SALEM PTCLDY 67 57 70 W6 29.96R
CORVALLIS CLEAR 63 57 81 NW10 29.98R
EUGENE MOCLDY 67 56 67 W7 29.98R
CRESWELL CLOUDY 66 57 72 NW5 29.98R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph