Expires:202206252100;;181664
ASUS41 KPHI 252014
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
400 PM EDT SAT JUN 25 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-252100-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA MOSUNNY 90 62 39 SW9 30.09F HX 90
NORTH PHILA CLOUDY 89 61 38 SW10 30.09F
BLUE BELL* MOSUNNY 89 61 39 SW7 30.10F
DOYLESTOWN MOSUNNY 88 58 36 SW6 30.09F
QUAKERTOWN* MOSUNNY 88 63 42 W6 30.11S
PERKASIE* FAIR 84 61 45 SW3 30.12S
POTTSTOWN MOSUNNY 86 59 39 VRB5 30.11F
LANCASTER MOSUNNY 88 61 40 CALM 30.10F
COATESVILLE SUNNY 84 61 45 CALM 30.14F
READING MOSUNNY 91 63 39 W7 30.09F HX 92
ALLENTOWN SUNNY 87 63 44 NW5 30.09F
QN CITY/ALNTWN N/A 88 61 40 W3 30.11F
MOUNT POCONO MOSUNNY 79 63 57 SE8 30.17S
HAZLETON MOSUNNY 82 61 47 CALM 30.18F
LEHIGHTON FAIR 86 63 45 SW3 30.10F
WILKES BARRE SUNNY 86 59 39 NW5 30.11F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph