Expires:202206301700;;447013
ASUS41 KPHI 301614
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1200 PM EDT THU JUN 30 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-301700-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA MOSUNNY 85 59 41 CALM 30.21F
NORTH PHILA SUNNY 85 59 41 MISG 30.23F
BLUE BELL* SUNNY 83 60 45 W3 30.23F
DOYLESTOWN SUNNY 84 59 42 MISG 30.22F
QUAKERTOWN* SUNNY 82 59 44 VRB7 30.24S
PERKASIE* FAIR 82 59 44 NW5 30.25S
LANCASTER SUNNY 85 58 39 N5 30.23F
COATESVILLE SUNNY 82 59 44 W6 30.26S
WEST CHESTER FAIR 82 55 39 W5 30.24S
READING SUNNY 84 61 45 W5 30.22S
ALLENTOWN SUNNY 81 60 48 SW8 30.22F
QN CITY/ALNTWN FAIR 81 59 47 NW9 30.24F
MOUNT POCONO SUNNY 75 54 47 NW13 30.27S
HAZLETON SUNNY 77 57 50 NW6 30.30F
LEHIGHTON FAIR 81 59 47 N9 30.23F
WILKES BARRE SUNNY 80 58 46 CALM 30.23F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph