Expires:202309291500;;203216
ASUS41 KPHI 291410
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1000 AM EDT FRI SEP 29 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-291500-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA CLOUDY 63 60 90 NE13G24 30.13S
NORTH PHILA CLOUDY 65 60 84 NE15 30.15S
BLUE BELL* CLOUDY 62 62 98 NE7 30.16S
DOYLESTOWN CLOUDY 61 58 90 NE9 30.16R
QUAKERTOWN* N/A 59 59 100 NE7 30.17S
PERKASIE* CLOUDY 59 59 100 NE8 30.18S
POTTSTOWN CLOUDY 59 32 36 VRB5 30.18R FOG
LANCASTER CLOUDY 62 58 86 NE7 30.17R FOG
COATESVILLE CLOUDY 61 61 100 NE7 30.17S
WEST CHESTER CLOUDY 63 59 88 NE6 30.16R
READING CLOUDY 60 58 92 N6 30.17R FOG
ALLENTOWN CLOUDY 60 55 83 NE13 30.18R
QN CITY/ALNTWN CLOUDY 59 55 88 NE9G16 30.19S
MOUNT POCONO CLOUDY 55 54 96 NE9 30.21R
HAZLETON LGT RAIN 59 55 88 CALM 30.23S
LEHIGHTON CLOUDY 59 55 88 CALM 30.20S
WILKES BARRE CLOUDY 59 54 83 NE5 30.21S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph