Expires:202207020000;;519482
ASUS41 KPHI 012315
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
700 PM EDT FRI JUL 01 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-020000-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTSUNNY 87 70 56 SW9 29.98S HX 92
NORTH PHILA MOSUNNY 88 68 51 SW9G21 29.98S HX 91
BLUE BELL* MOSUNNY 85 70 60 MISG 29.98F
DOYLESTOWN MOSUNNY 84 65 52 S7 29.97S
QUAKERTOWN* SUNNY 82 72 69 SW6G12 29.98S
PERKASIE* FAIR 81 72 74 SW6 29.99S
POTTSTOWN MOSUNNY 81 68 64 S6 29.99F
LANCASTER MOSUNNY 83 68 60 SW13 29.97F
COATESVILLE MOSUNNY 79 73 83 VRB6 30.00F
WEST CHESTER FAIR 81 70 69 S3 29.99S
READING MOSUNNY 83 70 64 SW8 29.94F
ALLENTOWN MOSUNNY 80 69 69 SW8 29.95F
QN CITY/ALNTWN FAIR 82 68 61 SW10 29.97S
MOUNT POCONO MOSUNNY 75 66 73 SW8 30.02F
HAZLETON MOSUNNY 77 68 73 CALM 30.02F
LEHIGHTON FAIR 79 68 69 CALM 29.97F
WILKES BARRE MOSUNNY 80 70 71 SW6 29.95S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph