Expires:202206291400;;385143
ASUS41 KPHI 291314
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
900 AM EDT WED JUN 29 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-291400-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA MOSUNNY 74 61 63 SW7 30.26R
NORTH PHILA SUNNY 76 57 51 W6 30.26S
BLUE BELL* SUNNY 73 61 64 SW5 30.26S
DOYLESTOWN SUNNY 72 58 61 S5 30.25S
QUAKERTOWN* SUNNY 72 59 64 SW6 30.26S
POTTSTOWN SUNNY 69 58 67 S3 30.27S
LANCASTER SUNNY 72 58 61 CALM 30.25S
COATESVILLE SUNNY 72 61 68 VRB3 30.28R
WEST CHESTER FAIR 73 59 60 SW3 30.27S
READING SUNNY 72 57 59 CALM 30.24S
ALLENTOWN SUNNY 68 56 65 CALM 30.25S
QN CITY/ALNTWN FAIR 70 55 60 CALM 30.27S
MOUNT POCONO SUNNY 68 53 58 SW9 30.28
HAZLETON SUNNY 70 54 56 SW3 30.30S
LEHIGHTON FAIR 63 55 77 CALM 30.27S
WILKES BARRE SUNNY 69 55 60 SW3 30.26R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph