Expires:202309281200;;140733
ASUS41 KPHI 281110
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
700 AM EDT THU SEP 28 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-281200-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA MOCLDY 58 53 84 NE10 30.23R
NORTH PHILA CLOUDY 57 51 80 NE10 30.25R
BLUE BELL* CLOUDY 54 53 97 NE5 30.26R
DOYLESTOWN CLOUDY 54 50 86 N6 30.26R
QUAKERTOWN* N/A 52 52 100 CALM 30.27R
PERKASIE* CLOUDY 52 52 100 NE7 30.28R
POTTSTOWN CLOUDY 52 50 93 NE7 30.27R
LANCASTER CLOUDY 53 49 86 NE3 30.26R
COATESVILLE MOCLDY 52 52 100 NE8 30.25S
WEST CHESTER CLOUDY 52 50 93 NE6 30.25S
READING MOCLDY 51 48 89 N8 30.25S
ALLENTOWN MOCLDY 46 44 93 CALM 30.27S
QN CITY/ALNTWN CLOUDY 50 46 87 CALM 30.28S
MOUNT POCONO PTCLDY 46 44 93 E8 30.27R
HAZLETON CLOUDY 46 45 93 CALM 30.29S
LEHIGHTON FOG 45 43 93 CALM 30.30R VSB 1/4
WILKES BARRE MOCLDY 46 44 93 CALM 30.29R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph