Expires:202303260100;;666429
ASUS41 KPHI 260010
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
800 PM EDT SAT MAR 25 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-260100-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA CLOUDY 48 47 96 NE6 29.72F FOG
6HR MIN TEMP: 46; 6HR MAX TEMP: 49; 6HR PCP: 0.04;
NORTH PHILA CLOUDY 47 45 93 NE8 29.73F
BLUE BELL* CLOUDY 45 45 99 NE6 29.72F FOG
DOYLESTOWN CLOUDY 44 41 89 E3 29.71F
QUAKERTOWN* CLOUDY 43 43 100 E6 29.71F
PERKASIE* CLOUDY 41 41 100 E6 29.72F FOG
POTTSTOWN CLOUDY 43 43 100 E6 29.72F
LANCASTER CLOUDY 48 46 93 E5 29.68F FOG
COATESVILLE FOG 46 46 100 E5 29.70F VSB<1/4
WEST CHESTER CLOUDY 46 46 100 E3 29.71S FOG
READING CLOUDY 47 43 86 CALM 29.68F
6HR MIN TEMP: 45; 6HR MAX TEMP: 47; 6HR PCP: TRACE;
ALLENTOWN CLOUDY 43 41 93 E9 29.71F
6HR MIN TEMP: 41; 6HR MAX TEMP: 43; 6HR PCP: 0.06;
QN CITY/ALNTWN CLOUDY 43 43 100 E6 29.72F
MOUNT POCONO FOG 35 35 100 E9 29.67F VSB 1/4 WCI 28
6HR MIN TEMP: 34; 6HR MAX TEMP: 35; 6HR PCP: 0.05;
HAZLETON FOG 39 37 93 E6 29.68S VSB 1 WCI 35
LEHIGHTON CLOUDY 41 37 87 NE3 29.72S FOG
WILKES BARRE CLOUDY 42 37 82 SE8G21 29.67F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph