Duncan, SC Regional Weather
Expires:202205260200;;584763
ASUS42 KCAE 260110
RWRCAE
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE COLUMBIA SC
900 PM EDT WED MAY 25 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY
DEWPOINT OBSERVATIONS.
SCZ001>059-115-116-135>137-GAZ040-063>065-077-260200-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON CLOUDY 68 63 84 NE12 30.17R
LIBERTY CLOUDY 66 62 88 NE6 30.18S
SPARTANBURG CLOUDY 66 61 82 NE6 30.20S
CLEMSON CLOUDY 66 62 87 E9 30.18R
GREENVILLE CLOUDY 67 61 81 NE9 30.20S
GREENWOOD MOCLDY 67 63 87 NE7 30.17S
GREER CLOUDY 65 59 81 NE7 30.21R
ROCK HILL CLOUDY 70 62 76 CALM 30.21S
CHESTER MOCLDY 68 63 83 NE7 30.19F
LAURENS MOCLDY 66 64 94 NE7 30.18S
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT MOCLDY 76 67 73 E12 30.14S
COLUMBIA OWENS MOCLDY 76 67 73 E5 30.16R
MCENTIRE ANGB CLEAR 73 70 89 E6 30.14S
ORANGEBURG MOCLDY 78 70 76 E6 30.15S
SUMTER SHAW CLEAR 73 66 77 NE9 30.16R
NEWBERRY MOCLDY 68 66 94 NE6 30.19S
AIKEN FAIR 75 68 80 E9 30.14F
BARNWELL FAIR 77 70 78 E6 30.13S
MANNING CLOUDY 75 68 78 SE6 30.16S
CAMDEN FAIR 72 66 83 NE7 30.18S
LANCASTER MOCLDY 70 64 83 NE7 30.19S
WINNSBORO PTCLDY 70 64 83 NE5 30.18S
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH CLOUDY 74 70 87 E7 30.21R
N MYRTLE BCH CLOUDY 73 67 81 E10 30.20R
CONWAY MOCLDY 72 68 88 CALM 30.20S
MARION CLOUDY 75 63 64 NE6 30.19S
HARTSVILLE MOCLDY 68 64 88 NE6 30.19F
FLORENCE MOCLDY 76 66 71 NE6 30.18F
DARLINGTON CLOUDY 73 69 87 NE6 30.20S
CHARLESTON APT PTCLDY 75 70 84 E12 30.17R
MOUNT PLEASANT CLOUDY 75 73 94 CALM 30.17S
WALTERBORO CLEAR 73 70 88 CALM 30.16S
BEAUFORT MOCLDY 78 73 84 SE8 30.15R
HILTON HEAD CLOUDY 77 73 88 E6G13 30.16R
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F MOCLDY 75 69 81 E8 30.10S
AUGUSTA DANIEL MOCLDY 80 69 69 E9 30.12R
THOMSON CLOUDY 72 71 94 NE7 30.11R
WASHINGTON CLOUDY 71 67 88 NE8 30.13S
CLAXTON FAIR 79 69 71 SE5 30.11R
SYLVANIA PTCLDY 79 72 78 CALM 30.13S
STATESBORO PTCLDY 77 68 72 SE6 30.11S
SAVANNAH MOCLDY 78 68 71 SE12 30.13S
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE CLOUDY 70 62 76 VRB6G16 30.21S
MONROE CLOUDY 70 63 78 NE8 30.20S
WADESBORO PTCLDY 69 62 79 NE8 30.21S
ROCKINGHAM PTCLDY 71 64 77 NE7 30.22R
RUTHERFORDTON CLOUDY 64 61 88 E3 30.24S
ASHEVILLE CLOUDY 62 58 86 S10 30.23S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph