Greenbrier, SC Regional Weather
Expires:202304020000;;071508
ASUS42 KCAE 012310
RWRCAE
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE COLUMBIA SC
700 PM EDT SAT APR 01 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY
DEWPOINT OBSERVATIONS.
SCZ001>059-115-116-135>137-GAZ040-063>065-077-020000-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON CLEAR 78 24 13 W24G39 29.76R
LIBERTY CLEAR 78 24 13 W21G44 29.75R
SPARTANBURG CLEAR 77 23 13 SW21G32 29.70R
CLEMSON CLEAR 77 27 15 W22G33 29.75R
GREENVILLE CLEAR 80 20 10 W30G39 29.73R
GREENWOOD CLEAR 77 31 18 W14G36 29.77F
GREER CLEAR 78 19 11 W29G45 29.72R
ROCK HILL CLEAR 75 38 26 SW14G29 29.67R
LAURENS CLEAR 77 32 19 SW17G44 29.75R
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT PTCLDY 77 43 29 SW17G31 29.76F
COLUMBIA OWENS CLEAR 77 42 28 SW14G25 29.77F
MCENTIRE ANGB CLEAR 76 55 47 SW16G28 29.75S
ORANGEBURG PTCLDY 76 64 66 SW15G24 29.81F
SUMTER SHAW CLEAR 75 60 59 SW18 29.75F
AIKEN FAIR 76 47 35 SW12G22 29.82S
BARNWELL FAIR 77 66 69 SW8 29.83F
MANNING FAIR 75 61 60 W16G29 29.80S
CAMDEN FAIR 77 36 22 SW23G33 29.74F
LANCASTER CLEAR 73 46 38 SW17G25 29.70R
WINNSBORO CLEAR 73 41 31 SW17G30 29.74F
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH CLEAR 70 66 87 S17G26 29.78F
N MYRTLE BCH CLEAR 69 63 81 SW26G36 29.76F
CONWAY FAIR 77 63 61 SW15G22 29.77R
MARION FAIR 73 55 53 SW18G35 29.74S
FLORENCE CLEAR 76 61 59 SW23G33 29.73F
DARLINGTON CLEAR 75 59 57 SW22G28 29.71F
CHARLESTON APT PTCLDY 79 62 56 SW17G24 29.83F
MOUNT PLEASANT FAIR 75 66 73 SW12G22 29.84S
WALTERBORO PTCLDY 77 61 57 SW13G21 29.85S
BEAUFORT PTCLDY 78 64 61 SW15G24 29.87S
HILTON HEAD CLEAR 75 66 73 SW9 29.90F
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F PTCLDY 78 45 30 SW9G20 29.81S
AUGUSTA DANIEL PTCLDY 78 48 34 VRB7G16 29.83S
THOMSON CLEAR 79 39 24 W12 29.83S
WASHINGTON FAIR 78 36 22 W13G24 29.83R
CLAXTON FAIR 77 64 63 SW8 29.90S
SYLVANIA MOCLDY 78 62 58 SW9G20 29.87S
STATESBORO PTCLDY 75 60 58 SW9G17 29.88R
SAVANNAH CLOUDY 77 64 64 SW14 29.90S
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE PTCLDY 78 36 21 SW17G26 29.64S
MONROE CLEAR 74 42 31 SW21G36 29.65R
WADESBORO CLEAR 75 38 25 SW14G23 29.66R
ROCKINGHAM CLEAR 76 38 24 SW25G36 29.68R
RUTHERFORDTON CLEAR 79 21 11 W21G37 29.67R
ASHEVILLE CLEAR 73 23 15 W26G41 29.74R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph