Liberty, SC Regional Weather
Expires:202205261500;;609410
ASUS42 KCAE 261410
RWRCAE
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE COLUMBIA SC
1000 AM EDT THU MAY 26 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY
DEWPOINT OBSERVATIONS.
SCZ001>059-115-116-135>137-GAZ040-063>065-077-261500-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON LGT RAIN 72 70 93 SE9 30.12F
LIBERTY RAIN 68 68 99 SE8 30.13S
SPARTANBURG CLOUDY 64 63 94 E5 30.17S FOG
CLEMSON CLOUDY 71 70 96 VRB7 30.12F
GREENVILLE CLOUDY 68 65 90 SE7 30.16F FOG
GREENWOOD PTSUNNY 77 67 71 S15G22 30.15F
GREER CLOUDY 66 63 90 SE9 30.16S FOG
ROCK HILL CLOUDY 65 62 90 VRB5 30.20S
CHESTER CLOUDY 66 63 88 SE9 30.20F
LAURENS CLOUDY 70 68 94 E6 30.16F
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT CLOUDY 75 69 81 E13 30.16F
COLUMBIA OWENS CLOUDY 74 68 81 VRB6 30.18S
ORANGEBURG PTSUNNY 77 72 84 E8G16 30.17F
NEWBERRY PTSUNNY 72 70 94 SE5 30.18F
AIKEN FAIR 79 70 72 S10 30.16F
BARNWELL PTSUNNY 81 72 74 SE10 30.15F
MANNING CLOUDY 75 68 78 SE7 30.19S
CAMDEN CLOUDY 70 64 83 E6 30.20F
LANCASTER CLOUDY 68 64 88 E10 30.19F
WINNSBORO CLOUDY 70 64 83 E10 30.18F
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH CLOUDY 71 66 84 NE8 30.23S
N MYRTLE BCH CLOUDY 69 64 84 NE7 30.22F
CONWAY CLOUDY 70 64 83 E6 30.22F
MARION CLOUDY 70 61 73 SE6 30.23S
HARTSVILLE PTSUNNY 70 63 78 E8 30.21F
FLORENCE CLOUDY 74 65 73 E7 30.21F
DARLINGTON CLOUDY 71 65 81 E6 30.22F
CHARLESTON APT PTSUNNY 80 70 71 SE14G21 30.17F
MOUNT PLEASANT CLOUDY 79 77 94 VRB7G13 30.18F
WALTERBORO PTSUNNY 81 70 69 S9 30.17S
BEAUFORT PTSUNNY 83 72 69 SE12G21 30.15F
HILTON HEAD PTSUNNY 82 73 74 S7 30.17S
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F PTSUNNY 79 69 71 S9 30.12F
AUGUSTA DANIEL PTSUNNY 81 69 67 SE10 30.14F
THOMSON CLOUDY 76 70 84 S8 30.12F
WASHINGTON CLOUDY 73 71 92 S7 30.12S
CLAXTON FAIR 80 72 77 S6 30.14S
SYLVANIA PTSUNNY 81 72 74 S7 30.16S
STATESBORO CLOUDY 78 69 73 S7 30.14F
SAVANNAH PTSUNNY 82 69 64 S13 30.15S
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE CLOUDY 67 62 84 E10 30.19F
MONROE CLOUDY 66 62 87 VRB7 30.20F
WADESBORO CLOUDY 68 63 84 E7 30.22F
ROCKINGHAM PTSUNNY 68 63 83 E5 30.23S
RUTHERFORDTON LGT RAIN 63 63 100 E7 30.19S
ASHEVILLE LGT RAIN 63 61 93 SE7G16 30.16F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph