Orangeburg, SC Regional Weather
Expires:202304011500;;047060
ASUS42 KCAE 011410
RWRCAE
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE COLUMBIA SC
1000 AM EDT SAT APR 01 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY
DEWPOINT OBSERVATIONS.
SCZ001>059-115-116-135>137-GAZ040-063>065-077-011500-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON LGT RAIN 65 63 93 SW16 29.90F
LIBERTY HVY RAIN 64 64 97 W9G24 29.88R
SPARTANBURG LGT RAIN 63 61 94 SW9 29.87F
CLEMSON CLOUDY 64 63 96 VRB6 29.89S
GREENVILLE LGT RAIN 66 62 87 SW14G29 29.88S
GREENWOOD TSTM 64 62 93 SW13 29.95R FOG
GREER LGT RAIN 64 61 90 SW21G31 29.86F
ROCK HILL RAIN 64 62 93 SW14G24 29.90R FOG
LAURENS RAIN 63 63 100 SW16G23 29.94S
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT CLOUDY 69 62 78 SW15G25 29.95S
COLUMBIA OWENS CLOUDY 69 61 75 SW15 29.97S
MCENTIRE ANGB CLOUDY 70 68 94 SW14 29.95S
ORANGEBURG LGT RAIN 70 62 76 SW16G26 30.00S
SUMTER SHAW CLOUDY 70 61 75 SW17G26 29.95S
NEWBERRY LGT RAIN 66 64 94 SW18G24 29.97R
AIKEN CLOUDY 68 62 83 SW20G26 29.98F
BARNWELL CLOUDY 70 63 78 SW13G20 30.01S
MANNING FAIR 70 61 73 SW10G17 30.00F
CAMDEN N/A N/A N/A N/A MISG N/A
LANCASTER TSTM 66 61 82 SW15G23 29.93R
WINNSBORO CLOUDY 66 61 82 S16 29.93F
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH PTSUNNY 72 66 81 S12 30.01F
N MYRTLE BCH PTSUNNY 69 64 84 SW22G30 30.00F
CONWAY FAIR 72 63 73 SW8G20 30.00F
MARION FAIR 70 59 68 SW17G28 29.98F
HARTSVILLE CLOUDY 68 61 77 S13G23 29.94S
FLORENCE CLOUDY 71 61 70 SW20G30 29.96F
DARLINGTON CLOUDY 70 62 76 SW22G31 29.93F
CHARLESTON APT PTSUNNY 75 63 66 SW15G22 30.04F
MOUNT PLEASANT FAIR 73 64 73 S18 30.05F
WALTERBORO MOSUNNY 72 61 68 SW15G23 30.04F
BEAUFORT MOSUNNY 74 63 68 SW13G25 30.06F
HILTON HEAD SUNNY 73 63 68 SW17G29 30.09S
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F CLOUDY 70 62 76 SW17G26 29.98S
AUGUSTA DANIEL CLOUDY 69 62 78 SW13G23 29.98S
THOMSON CLOUDY 68 63 83 SW15G28 29.97F
WASHINGTON CLOUDY 68 63 85 SW15G24 29.93F
CLAXTON PTSUNNY 72 64 75 SW7G17 30.06F
SYLVANIA CLOUDY 69 63 81 SW12G18 30.06F
STATESBORO CLOUDY 68 62 79 SW12 30.06F
SAVANNAH PTSUNNY 74 60 61 SW14 30.08F
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE TSTM 66 60 81 SW18G28 29.88S
MONROE HVY RAIN 65 61 87 SW17G29 29.89R FOG
WADESBORO CLOUDY 69 60 75 SW15G24 29.88F
ROCKINGHAM CLOUDY 69 61 76 SW16G25 29.92S
RUTHERFORDTON CLOUDY 63 63 100 SW10G20 29.86S
ASHEVILLE CLOUDY 61 56 83 CALM 29.88F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph