World > North America > United States > South Carolina > Ward

Ward, SC Hourly Weather Conditions

Feedback E-mail the Weather

Quick WX

WeatherWX.com

Ward, SC Weather Maps

°F °C°F °C
Ward Weather Map
UTC Time: 4/2/2023, 05:28
Your Time:

Ward, SC Regional Weather

Expires:202304020600;;084695
ASUS42 KCAE 020510
RWRCAE
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE COLUMBIA SC
100 AM EDT SUN APR 02 2023

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL 
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY 
DEWPOINT OBSERVATIONS.


SCZ001>059-115-116-135>137-GAZ040-063>065-077-020600-
...UPSTATE SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANDERSON       CLEAR     64  35  34 W18G25    29.92R                  
LIBERTY        CLEAR     60  34  36 NW8       29.92R                  
SPARTANBURG    CLEAR     61  32  33 NW9       29.88R                  
CLEMSON        CLEAR     61  35  37 NW6       29.93R                  
GREENVILLE     CLEAR     64  32  30 W9        29.90R                  
GREENWOOD      CLEAR     65  33  30 W9        29.91R                  
GREER          CLEAR     62  32  32 N5        29.89R                  
ROCK HILL      CLEAR     63  35  35 NW10      29.85R                  
CHESTER        CLEAR     63  34  34 NW9       29.86R                  
LAURENS        CLEAR     64  34  32 NW12      29.89R                  


...CENTRAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBIA APT   CLEAR     66  38  35 W13       29.85R                  
COLUMBIA OWENS CLEAR     65  40  39 W3        29.85S                  
MCENTIRE ANGB  CLEAR     64  44  47 W8        29.82S                  
ORANGEBURG     CLEAR     66  57  72 SW10      29.87F                  
SUMTER SHAW    CLEAR     65  47  52 SW10      29.82S                  
AIKEN          FAIR      61  39  44 W10       29.90S                  
BARNWELL       FAIR      64  54  68 W7        29.90S                  
MANNING        FAIR      70  54  56 W9G17     29.86S THUNDER          
CAMDEN           N/A    N/A N/A N/A MISG        N/A                   
LANCASTER      CLEAR     64  32  29 W9        29.84R                  
WINNSBORO      CLEAR     64  34  32 W7        29.85R                  


...EASTERN AND COASTAL SOUTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MYRTLE BEACH   CLEAR     70  60  70 W9        29.83R                  
N MYRTLE BCH   CLEAR     69  59  70 SW12      29.80R                  
CONWAY         FAIR      70  55  60 W6G16     29.82R                  
MARION         FAIR      68  52  56 W9G16     29.81R                  
HARTSVILLE     FAIR      66  37  34 W6        29.81R                  
FLORENCE         N/A     70  55  59 MISG      29.81R                  
DARLINGTON     CLEAR     64  48  56 W7        29.81R                  
CHARLESTON APT PTCLDY    71  60  68 SW12      29.88R                  
MOUNT PLEASANT FAIR      72  64  78 SW10G17   29.87S                  
WALTERBORO     CLEAR     70  59  68 W12       29.90F                  
BEAUFORT       CLEAR     72  64  76 W14       29.91S                  
HILTON HEAD    CLEAR     70  66  88 W8        29.93S                  


...EASTERN GEORGIA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AUGUSTA BUSH F CLEAR     62  42  47 W8        29.90R                  
AUGUSTA DANIEL CLEAR     70  31  23 W9G20     29.91R                  
THOMSON        CLEAR     68  31  25 W10       29.94R                  
WASHINGTON     FAIR      66  33  28 W13G22    29.94R                  
SYLVANIA       CLEAR     67  61  81 W6        29.94S                  
STATESBORO     CLEAR     65  60  81 CALM      29.95R                  
SAVANNAH       CLEAR     71  65  81 W13       29.94R                  


...SOUTHERN NORTH CAROLINA...
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLEAR     64  34  32 NW9       29.85R                  
MONROE         CLEAR     64  33  31 NW6       29.82R                  
WADESBORO      CLEAR     65  36  34 W3        29.82R                  
ROCKINGHAM     CLEAR     67  37  32 W9        29.80R                  
RUTHERFORDTON  CLEAR     55  32  41 W17G28    29.90R                  
ASHEVILLE      CLEAR     49  29  46 N8G22     29.98R                  

$$
  

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Ward Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Ward Quick Facts

National Two Day Weather Forecast


E-mail the Ward Weather Forecast

Voice your opinion or tell us about page issues...