Edgewood, TX Regional Weather
Expires:202303242200;;598660
ASUS44 KFWD 242115
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
400 PM CDT FRI MAR 24 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ095>097-106>112-122>126-135>138-148>153-164>167-242200-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS CLOUDY 62 61 96 NW20 29.64F
SULPHUR SPRNGS CLOUDY 68 63 84 W16G23 29.66S
MOUNT PLEASANT PTSUNNY 72 67 83 W14G20 29.62S
GILMER CLOUDY 72 68 87 SW6 29.62F
MINEOLA PTSUNNY 73 66 78 W12 29.62
TYLER PTSUNNY 75 69 81 W10 29.62F HAZE
LONGVIEW PTSUNNY 73 70 90 SW10 29.62S
MARSHALL LGT RAIN 74 69 83 S15G23 29.60S
ATHENS PTSUNNY 75 66 73 W5 29.62F
PALESTINE FAIR 79 72 78 SW13G23 29.63F
JACKSONVILLE CLOUDY 74 70 87 W12 29.67S
HENDERSON N/A 75 68 78 SW9 29.65F THUNDER
CENTER CLOUDY 73 70 88 S14G20 29.66F
NACOGDOCHES CLOUDY 74 73 97 S17 29.66F
LUFKIN CLOUDY 76 72 87 S14G21 29.66F
$$
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CADDO GRASSLND N/A 55 52 88 W8G18 N/A
LBJ GRASSLAND N/A 72 52 49 SW7 N/A
POSSUM KINGDOM N/A 75 43 31 W10 N/A
GRANBURY N/A 75 55 50 W10 N/A
COMANCHE N/A 75 41 29 W15G24 N/A
MCGREGOR N/A 82 50 32 W12 N/A
TEMPLE N/A 81 55 41 W13G22 N/A
LAKE LIMESTONE N/A 81 64 57 W12 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLETT N/A 73 14 10 W24G35 29.64
ODELL N/A 75 24 14 W24G36 29.65F
CROWELL N/A 75 20 13 W17 29.67F
KNOX CITY N/A 73 28 19 W18 29.68
SEYMOUR N/A 70 47 42 SW8 29.67F
MILLERS CREEK N/A 72 43 35 W9G17 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WEINERT N/A 74 22 14 W21G33 29.68F
HASKELL N/A 71 33 24 SW24 29.68
THROCKMORTON N/A 75 32 21 W31G37 29.68
STAMFORD N/A 75 27 16 W28 29.71
CLYDE N/A 74 29 19 W20 29.75F
HAMBY N/A 75 28 17 W22G37 N/A
IVIE RESERVOIR N/A 77 27 15 W26G33 N/A
COLORADO BEND N/A 79 37 22 W13G23 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TEXARKANA N/A 70 66 88 SW6G17 N/A
LUFKIN N/A 75 72 88 MISG N/A
N SABINE NF N/A 72 70 94 MISG N/A
$$
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph