Frankston, TX Regional Weather
Expires:202303311000;;971851
ASUS44 KFWD 310915
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
400 AM CDT FRI MAR 31 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ095>097-106>112-122>126-135>138-148>153-164>167-311000-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS CLOUDY 70 67 90 S13 29.82F
SULPHUR SPRNGS CLOUDY 73 65 77 S17G29 29.84S
MOUNT PLEASANT CLOUDY 72 66 80 S14G20 29.84S
GILMER MOCLDY 73 64 75 S9G17 29.85S
MINEOLA CLOUDY 73 66 78 S10G20 29.84S
TYLER CLOUDY 73 66 78 S18G28 29.83F
LONGVIEW CLOUDY 73 32 22 S17 29.84F
MARSHALL MOCLDY 72 67 84 S13 29.85F
ATHENS CLOUDY 72 64 78 S8G17 29.84S
PALESTINE CLOUDY 72 68 88 S12G17 29.84F
JACKSONVILLE CLOUDY 71 67 87 S15G25 29.87F
NACOGDOCHES CLOUDY 71 71 100 S10G18 29.90R
LUFKIN CLOUDY 72 69 90 S16G24 29.89F
$$
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CADDO GRASSLND N/A 70 63 78 S15G22 N/A
LBJ GRASSLAND N/A 72 64 78 S13G22 N/A
POSSUM KINGDOM N/A 70 63 78 S12G22 N/A
GRANBURY N/A 72 64 78 S14G23 N/A
MCGREGOR N/A 70 66 88 S14 N/A
TEMPLE N/A 70 66 88 S16 N/A
PALESTINE N/A 72 66 83 S12G21 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLETT N/A 64 58 83 S15 29.66
ODELL N/A 66 61 82 S17 29.67F
CROWELL N/A 66 61 83 SW14 29.70S
KNOX CITY N/A 66 59 79 SW13 29.72
SEYMOUR N/A 68 62 82 W8 29.72R
MILLERS CREEK N/A 70 63 78 SW9G24 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WEINERT N/A 67 60 80 W8 29.74R
HASKELL N/A 68 62 80 SW10 29.72
THROCKMORTON N/A 71 64 79 SW18 29.70
STAMFORD N/A 69 63 80 SW16 29.72
CLYDE N/A 67 63 85 S13 29.76S
HAMBY N/A 68 61 77 S18G28 N/A
IVIE RESERVOIR N/A 70 63 78 S15 N/A
COLORADO BEND N/A 70 64 83 S18G30 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TEXARKANA N/A 70 63 78 SE5 N/A
LINDEN N/A 72 64 78 S6G14 N/A
LUFKIN N/A 72 68 88 MISG N/A
N SABINE NF N/A 72 68 88 MISG N/A
$$
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph