Jacksonville, TX Regional Weather
Expires:202303290700;;851327
ASUS44 KFWD 290615
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
100 AM CDT WED MAR 29 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ095>097-106>112-122>126-135>138-148>153-164>167-290700-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS FAIR 46 37 71 N7 30.26F
6HR MIN TEMP: 46; 6HR MAX TEMP: 60;
SULPHUR SPRNGS FAIR 50 38 63 N5 30.28S
6HR MIN TEMP: 50; 6HR MAX TEMP: 60;
MOUNT PLEASANT FAIR 48 41 75 N3 30.24F
6HR MIN TEMP: 47; 6HR MAX TEMP: 62;
GILMER FAIR 48 39 70 CALM 30.24F
MINEOLA FAIR 48 41 76 CALM 30.25F
TYLER FAIR 51 39 63 NW3 30.23F
6HR MIN TEMP: 50; 6HR MAX TEMP: 63;
LONGVIEW FAIR 49 32 52 CALM 30.23F
6HR MIN TEMP: 48; 6HR MAX TEMP: 65;
MARSHALL FAIR 48 42 78 CALM 30.23S
ATHENS FAIR 52 37 58 N3 30.22F
PALESTINE CLOUDY 48 43 81 N5 30.21F
JACKSONVILLE FAIR 54 34 46 N6 30.23F
6HR MIN TEMP: 54; 6HR MAX TEMP: 62;
HENDERSON FAIR 53 37 54 CALM 30.24F
6HR MIN TEMP: 52; 6HR MAX TEMP: 66;
CENTER FAIR 55 41 58 CALM 30.25S
NACOGDOCHES FAIR 53 41 63 N5 30.22F
6HR MIN TEMP: 52; 6HR MAX TEMP: 65;
LUFKIN FAIR 56 45 66
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph