Maud, TX Regional Weather
Expires:202303300300;;898489
ASUS44 KFWD 300210
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
900 PM CDT WED MAR 29 2023
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ095>097-106>112-122>126-135>138-148>153-164>167-300300-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS CLOUDY 60 47 61 SE6 30.11S
SULPHUR SPRNGS CLOUDY 62 44 50 SE5 30.13F
MOUNT PLEASANT CLOUDY 62 44 53 E6 30.12S
GILMER FAIR 61 43 50 CALM 30.13R
MINEOLA CLOUDY 63 48 59 CALM 30.11S
TYLER MOCLDY 63 48 58 S7 30.11
LONGVIEW FAIR 60 47 61 SE5 30.12R
MARSHALL FAIR 58 46 63 CALM 30.12R
ATHENS MOCLDY 61 50 67 SE3 30.11R
PALESTINE CLOUDY 63 54 72 E5 30.10S
JACKSONVILLE CLOUDY 60 50 69 CALM 30.14S
HENDERSON CLOUDY 65 41 41 CALM 30.14S
CENTER FAIR 59 46 63 CALM 30.15S
NACOGDOCHES MOCLDY 59 52 77 E5 30.14R
LUFKIN CLOUDY 62 51 67 E5 30.13R
$$
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CADDO GRASSLND N/A 59 41 51 S5 N/A
LBJ GRASSLAND N/A 61 46 59 SE10 N/A
POSSUM KINGDOM N/A 57 50 77 E7 N/A
GRANBURY N/A 61 50 67 E8G16 N/A
MCGREGOR N/A 63 50 63 E5 N/A
TEMPLE N/A 66 46 48 SE8 N/A
PALESTINE N/A 63 54 72 E2 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLETT N/A 60 41 49 SE13 29.97
ODELL N/A 58 44 60 SE12 30.01R
CROWELL N/A 59 45 59 SE12 30.00R
KNOX CITY N/A 57 45 64 SE8 29.99
SEYMOUR N/A 57 46 65 SE10 30.00S
MILLERS CREEK N/A 55 45 67 SE8 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WEINERT N/A 58 44 60 SE12 30.00S
HASKELL N/A 58 46 64 E8 29.98
THROCKMORTON N/A 56 46 69 SE8 30.01
STAMFORD N/A 60 45 57 E9 30.00
CLYDE N/A 62 46 56 SE10 30.03S
HAMBY N/A 64 45 48 SE10 N/A
IVIE RESERVOIR N/A 64 45 48 SE15 N/A
COLORADO BEND N/A 64 45 48 SE9G17 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TEXARKANA N/A 57 45 62 CALM N/A
LINDEN N/A 59 45 58 CALM N/A
LUFKIN N/A 61 50 67 MISG N/A
N SABINE NF N/A 59 48 67 MISG N/A
$$
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph