North Prairie, TX Regional Weather
Expires:202207070600;;879585
ASUS44 KFWD 070515
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
1200 AM CDT THU JUL 07 2022
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ143>147-156>162-174-175-070600-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO FAIR 90 67 46 SE13 29.93R HX 93
WACO-MCGREGOR FAIR 87 67 51 SE10 29.94R HX 90
HILLSBORO FAIR 87 67 50 SE10 29.94R HX 90
CORSICANA FAIR 86 71 60 S14 29.95R HX 91
MEXIA FAIR 85 72 64 S13G22 29.95S HX 91
HEARNE FAIR 87 71 60 S12 29.96R HX 92
CAMERON FAIR 87 69 54 S15G21 29.94S HX 91
TEMPLE FAIR 87 69 54 S15 29.95R HX 91
KILLEEN FAIR 87 67 50 SE14 29.92R HX 90
KILLEEN-SKYLRK FAIR 87 69 54 S14G23 29.95R HX 91
FORT HOOD FAIR 87 67 51 S12 29.95R HX 90
GATESVILLE FAIR 86 64 48 MISG 29.95S
LAMPASAS FAIR 85 64 49 S6 N/A
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph